BRCA Juniors 2009: 09 08 2009

Tamiya Mini - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 4 95 Darren Simpson 17 / 316.47 18.61 17.65
2 3 93 Shawn Herrington 16 / 302.16 18.88 17.32
3 5 91 Rhys Herrington 16 / 303.42 18.96 18.11
4 6 87 Richard Hathaway 16 / 306.73 19.17 18.08
5 11 94 Simond Simmons 16 / 315.33 19.70 17.99
6 1 90 Jack Ioannou 15 / 300.47 20.03 17.80
7 2 102 David Piper 15 / 305.92 20.39 18.19
8 8 88 Dean Chipp Smith 15 / 308.98 20.59 18.62
9 7 104 Robin Streeter 15 / 311.27 20.75 18.62
10 10 98 Damien Ward 14 / 306.47 21.89 19.00
11 9 89 Chris Mills 14 / 309.60 22.11 18.89
12 13 92 Kian Herrington 13 / 306.60 23.58 19.88
13 14 107 Bradley Holden 11 / 310.67 28.24 23.91
14 12 96 Jake Boys 8 / 181.29 22.66 19.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13 Car 14
1 19.23 18.94 18.97 24.98 18.87 19.91 19.61 24.69 27.48 24.48 21.96 26.49 27.29 24.77
2 18.53 20.32 19.01 18.94 18.54 20.10 18.77 24.57 23.24 24.18 20.46 23.95 19.88 31.09
3 17.80 18.64 18.34 18.59 19.45 21.23 18.93 22.23 21.20 20.58 19.25 20.95 26.61 29.76
4 19.20 19.63 18.18 18.51 18.89 20.73 21.49 21.54 29.94 21.83 18.65 20.41 20.71 31.35
5 24.47 18.80 18.15 18.18 18.95 18.76 21.63 20.25 20.13 21.31 18.67 19.97 27.07 41.29
6 21.92 22.74 19.32 18.53 19.70 19.84 18.62 20.36 19.57 22.06 24.46 22.96 24.19 26.63
7 19.18 18.65 25.42 18.08 19.72 18.58 20.41 19.74 21.41 20.25 20.25 22.92 23.39 26.51
8 19.49 18.74 19.47 18.50 18.56 19.21 21.76 19.53 20.48 19.94 18.11 23.64 20.04 24.19
9 25.85 24.23 18.18 17.97 18.57 18.66 20.30 20.27 23.53 22.47 20.22   26.72 23.91
10 19.64 18.19 17.92 17.65 18.11 18.39 18.77 19.20 23.93 27.86 20.12   20.13 27.16
11 20.13 18.90 17.80 18.41 20.59 18.56 22.23 18.90 20.81 19.00 22.32   24.25 24.01
12 20.05 18.28 19.99 18.05 18.27 18.37 18.80 18.62 19.42 19.27 18.28   23.92  
13 18.34 27.92 17.32 17.81 18.52 18.08 20.46 19.06 18.89 23.55 17.99   22.40  
14 18.37 20.14 17.76 18.22 19.00 18.73 26.19 20.08 19.57 19.69 18.40      
15 18.27 21.80 18.54 18.24 19.56 18.98 23.30 19.94     18.03      
16     17.79 17.93 18.12 18.60         18.16      
17       17.88                    
18                            

Produced by RC-Timing 2006. www.RC-Timing.com