| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 86 | Chris Kerswell | 22 / 306.34 | 13.92 | 13.56 |
| 2 | 2 | 34 | Andy Sawyer | 22 / 306.59 | 13.93 | 13.43 |
| 3 | 4 | 103 | Glen Relf | 22 / 309.48 | 14.06 | 13.75 |
| 4 | 3 | 30 | Jason Butterfield | 22 / 314.94 | 14.31 | 13.69 |
| 5 | 5 | 29 | Mark Burgess | 21 / 310.59 | 14.79 | 13.98 |
| 6 | 6 | 32 | Damian Giddins | 21 / 313.06 | 14.90 | 13.90 |
| 7 | 8 | 36 | Tricia Whiteley | 20 / 301.26 | 15.06 | 14.33 |
| 8 | 7 | 33 | Paul Rodemark | 20 / 312.07 | 15.60 | 14.52 |
| 9 | 10 | 31 | Ian Fletcher | 19 / 312.29 | 16.43 | 14.50 |
| 10 | 9 | 35 | Simond Simmons | 1 / 19.17 | 19.17 | 19.17 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.80 | 16.30 | 17.29 | 16.96 | 21.03 | 19.43 | 18.41 | 18.64 | 19.17 | 19.58 |
| 2 | 13.78 | 13.96 | 14.21 | 14.07 | 14.28 | 14.93 | 15.11 | 15.19 | 15.15 | |
| 3 | 14.02 | 13.84 | 13.99 | 13.92 | 14.45 | 14.61 | 15.10 | 14.84 | 14.50 | |
| 4 | 13.87 | 13.91 | 14.39 | 13.87 | 15.49 | 14.31 | 16.91 | 17.14 | 17.31 | |
| 5 | 13.70 | 13.78 | 13.79 | 13.88 | 14.89 | 14.18 | 17.04 | 15.00 | 17.13 | |
| 6 | 13.56 | 13.67 | 13.88 | 14.03 | 14.54 | 13.94 | 14.52 | 14.62 | 14.52 | |
| 7 | 13.63 | 14.07 | 13.87 | 13.89 | 14.19 | 14.11 | 15.13 | 14.49 | 16.94 | |
| 8 | 13.59 | 13.93 | 14.02 | 13.80 | 14.27 | 14.16 | 14.68 | 14.43 | 15.46 | |
| 9 | 13.72 | 13.43 | 15.12 | 13.88 | 14.20 | 14.05 | 14.75 | 14.75 | 14.74 | |
| 10 | 13.73 | 13.66 | 13.80 | 14.01 | 14.27 | 14.47 | 14.89 | 14.98 | 14.64 | |
| 11 | 13.61 | 13.90 | 13.93 | 13.80 | 14.12 | 14.20 | 14.89 | 15.18 | 14.60 | |
| 12 | 13.63 | 13.78 | 13.94 | 13.77 | 15.62 | 19.10 | 14.62 | 14.99 | 14.65 | |
| 13 | 13.94 | 13.82 | 13.90 | 14.04 | 15.35 | 15.61 | 15.43 | 14.55 | 15.61 | |
| 14 | 13.88 | 14.00 | 14.51 | 13.96 | 14.42 | 14.32 | 14.97 | 14.43 | 15.67 | |
| 15 | 13.60 | 13.68 | 13.69 | 13.90 | 14.07 | 14.21 | 14.69 | 14.47 | 20.57 | |
| 16 | 13.60 | 13.71 | 13.73 | 14.21 | 13.98 | 13.90 | 14.66 | 15.04 | 18.06 | |
| 17 | 14.16 | 13.74 | 14.03 | 13.91 | 14.07 | 14.74 | 19.49 | 14.57 | 15.36 | |
| 18 | 13.71 | 13.65 | 14.13 | 13.75 | 14.91 | 14.65 | 15.26 | 14.56 | 15.58 | |
| 19 | 14.36 | 13.58 | 14.27 | 13.87 | 14.25 | 15.20 | 15.61 | 14.33 | 22.22 | |
| 20 | 14.68 | 14.19 | 14.60 | 14.07 | 14.09 | 14.39 | 15.91 | 15.06 | ||
| 21 | 13.77 | 14.12 | 13.97 | 14.00 | 14.10 | 14.55 | ||||
| 22 | 14.00 | 13.87 | 15.88 | 13.89 | ||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com