| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 40 | Daniel Moorey | 18 / 302.51 | 16.80 | 15.98 |
| 2 | 2 | 47 | Charlie Surman | 17 / 313.45 | 18.43 | 16.85 |
| 3 | 4 | 48 | Terry Yarranton | 16 / 306.88 | 19.18 | 18.07 |
| 4 | 3 | 101 | Jak Sansom | 16 / 310.10 | 19.38 | 17.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.18 | 20.98 | 22.48 | 19.61 |
| 2 | 16.09 | 21.67 | 21.40 | 18.76 |
| 3 | 15.98 | 19.00 | 20.31 | 18.88 |
| 4 | 16.36 | 18.33 | 19.38 | 18.49 |
| 5 | 16.26 | 20.96 | 17.91 | 18.77 |
| 6 | 17.09 | 17.69 | 18.30 | 19.37 |
| 7 | 16.31 | 17.78 | 20.65 | 22.02 |
| 8 | 16.81 | 17.06 | 17.50 | 18.59 |
| 9 | 16.55 | 17.14 | 18.84 | 18.73 |
| 10 | 16.31 | 17.61 | 19.40 | 18.55 |
| 11 | 16.99 | 17.45 | 17.81 | 19.42 |
| 12 | 16.52 | 17.25 | 20.78 | 19.59 |
| 13 | 16.82 | 17.24 | 18.33 | 20.20 |
| 14 | 17.04 | 18.42 | 20.23 | 19.09 |
| 15 | 18.96 | 20.05 | 18.16 | 18.74 |
| 16 | 17.07 | 17.97 | 18.62 | 18.07 |
| 17 | 17.49 | 16.85 | ||
| 18 | 16.68 | |||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com