| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 43 | Daniel Veness | 21 / 308.60 | 14.69 | 13.94 |
| 2 | 2 | 44 | Nathan Winyard | 21 / 314.32 | 14.96 | 14.59 |
| 3 | 4 | 39 | Kyle Marrows | 19 / 302.25 | 15.90 | 14.66 |
| 4 | 3 | 42 | Mason Sadler | 18 / 306.80 | 17.04 | 14.46 |
| 5 | 7 | 82 | Harley Eldridge | 18 / 307.73 | 17.09 | 15.40 |
| 6 | 9 | 46 | Dani Young | 17 / 304.93 | 17.93 | 15.89 |
| 7 | 8 | 45 | Nicky Yarranton | 17 / 312.70 | 18.39 | 16.69 |
| 8 | 5 | 37 | Chloe Anderson | 16 / 305.15 | 19.07 | 16.00 |
| 9 | 10 | 38 | Tom Dadswell | 14 / 302.65 | 21.61 | 17.28 |
| 10 | 6 | 41 | Ben Moorey | 14 / 310.81 | 22.20 | 16.42 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.00 | 15.64 | 22.60 | 19.29 | 19.10 | 18.73 | 17.78 | 23.30 | 21.51 | 31.39 |
| 2 | 14.48 | 14.90 | 17.20 | 15.16 | 27.09 | 40.74 | 15.76 | 17.86 | 18.16 | 29.04 |
| 3 | 14.20 | 14.90 | 15.01 | 15.59 | 16.68 | 20.43 | 15.40 | 20.81 | 16.36 | 18.39 |
| 4 | 14.52 | 14.74 | 16.47 | 15.08 | 16.00 | 17.49 | 16.05 | 22.28 | 15.89 | 27.22 |
| 5 | 14.55 | 14.63 | 15.04 | 15.06 | 16.43 | 24.87 | 16.26 | 18.04 | 22.33 | 18.06 |
| 6 | 14.57 | 14.87 | 14.46 | 16.81 | 16.54 | 20.73 | 16.35 | 16.89 | 16.84 | 17.79 |
| 7 | 14.71 | 14.67 | 14.73 | 16.09 | 17.28 | 16.74 | 21.89 | 19.11 | 17.74 | 17.95 |
| 8 | 14.34 | 15.06 | 14.73 | 16.82 | 30.94 | 16.89 | 16.25 | 16.69 | 21.47 | 23.20 |
| 9 | 14.35 | 14.88 | 22.70 | 16.91 | 24.71 | 17.64 | 16.76 | 18.29 | 16.72 | 23.41 |
| 10 | 15.31 | 14.99 | 20.93 | 14.92 | 16.53 | 17.04 | 18.51 | 18.16 | 17.07 | 18.92 |
| 11 | 14.41 | 14.79 | 15.97 | 15.12 | 16.18 | 19.49 | 15.88 | 16.84 | 16.28 | 18.69 |
| 12 | 15.27 | 14.59 | 15.29 | 15.32 | 21.77 | 17.33 | 15.92 | 17.18 | 15.89 | 17.28 |
| 13 | 14.35 | 14.95 | 14.81 | 15.12 | 16.21 | 46.27 | 15.81 | 17.38 | 16.90 | 21.77 |
| 14 | 14.84 | 15.46 | 20.53 | 14.66 | 16.32 | 16.42 | 16.47 | 18.75 | 18.80 | 19.54 |
| 15 | 13.94 | 15.01 | 21.34 | 15.26 | 16.49 | 19.72 | 16.75 | 17.77 | ||
| 16 | 15.60 | 14.88 | 15.13 | 15.31 | 16.88 | 16.17 | 17.05 | 17.00 | ||
| 17 | 16.00 | 14.89 | 14.65 | 15.70 | 16.34 | 17.32 | 18.20 | |||
| 18 | 14.68 | 15.55 | 15.21 | 15.08 | 20.41 | |||||
| 19 | 14.45 | 15.06 | 18.95 | |||||||
| 20 | 14.25 | 14.92 | ||||||||
| 21 | 14.78 | 14.94 | ||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com