| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 56 | Kieran Clift | 21 / 306.83 | 14.61 | 14.24 |
| 2 | 2 | 62 | Joshua Walker | 20 / 309.01 | 15.45 | 14.60 |
| 3 | 3 | 61 | Johnathon Walker | 20 / 312.45 | 15.62 | 14.72 |
| 4 | 4 | 57 | Mitch Hadley | 19 / 311.81 | 16.41 | 15.41 |
| 5 | 5 | 58 | Rory James | 18 / 314.07 | 17.44 | 15.51 |
| 6 | 6 | 60 | Gavin Spring-benyon | 17 / 301.50 | 17.73 | 16.35 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.22 | 16.28 | 16.97 | 16.84 | 19.29 | 22.92 |
| 2 | 14.24 | 15.15 | 15.95 | 16.70 | 16.02 | 16.65 |
| 3 | 14.35 | 15.49 | 15.38 | 16.65 | 16.18 | 16.62 |
| 4 | 14.48 | 15.33 | 15.29 | 16.10 | 16.78 | 16.55 |
| 5 | 14.60 | 15.38 | 14.87 | 15.94 | 15.98 | 17.13 |
| 6 | 14.74 | 18.39 | 16.53 | 15.96 | 16.01 | 16.67 |
| 7 | 14.49 | 15.16 | 15.43 | 15.49 | 15.51 | 16.81 |
| 8 | 14.58 | 15.05 | 15.21 | 15.88 | 16.34 | 16.35 |
| 9 | 14.76 | 14.86 | 15.27 | 15.78 | 15.75 | 18.32 |
| 10 | 14.52 | 14.84 | 14.72 | 23.20 | 15.80 | 16.75 |
| 11 | 14.71 | 15.77 | 16.87 | 15.85 | 16.03 | 17.44 |
| 12 | 14.63 | 15.31 | 15.28 | 15.57 | 20.25 | 19.54 |
| 13 | 14.46 | 14.84 | 15.14 | 17.02 | 23.93 | 21.60 |
| 14 | 14.67 | 14.60 | 15.19 | 15.48 | 17.35 | 18.23 |
| 15 | 14.55 | 15.01 | 16.04 | 15.41 | 15.88 | 17.00 |
| 16 | 14.48 | 15.46 | 16.17 | 16.02 | 22.19 | 16.50 |
| 17 | 15.00 | 15.08 | 15.21 | 15.52 | 18.41 | 16.42 |
| 18 | 14.81 | 16.16 | 15.36 | 16.93 | 16.37 | |
| 19 | 14.46 | 15.14 | 15.98 | 15.47 | ||
| 20 | 14.41 | 15.71 | 15.59 | |||
| 21 | 14.67 | |||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com