| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 51 | Zak Smith | 22 / 307.05 | 13.95 | 13.51 |
| 2 | 4 | 54 | Jake Young | 22 / 316.69 | 14.39 | 13.88 |
| 3 | 2 | 49 | Ashley Caunt | 21 / 300.24 | 14.29 | 13.84 |
| 4 | 3 | 52 | Conor Steptoe | 21 / 310.77 | 14.79 | 13.80 |
| 5 | 5 | 53 | Anthony Straughton | 10 / 171.83 | 17.18 | 15.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.57 | 15.83 | 16.22 | 15.37 | 18.46 |
| 2 | 13.51 | 14.50 | 15.47 | 14.39 | 18.24 |
| 3 | 13.65 | 14.70 | 14.93 | 14.45 | 16.03 |
| 4 | 13.99 | 14.30 | 14.62 | 13.95 | 17.65 |
| 5 | 14.08 | 14.26 | 14.64 | 14.21 | 17.24 |
| 6 | 13.84 | 14.47 | 14.43 | 13.99 | 15.90 |
| 7 | 14.20 | 14.32 | 14.25 | 14.10 | 16.99 |
| 8 | 13.81 | 13.89 | 14.43 | 14.16 | 17.16 |
| 9 | 13.87 | 14.45 | 17.20 | 14.19 | 16.49 |
| 10 | 13.86 | 14.42 | 14.71 | 13.97 | 17.67 |
| 11 | 13.82 | 14.20 | 14.10 | 14.22 | |
| 12 | 13.88 | 14.11 | 14.79 | 14.10 | |
| 13 | 13.99 | 14.00 | 15.97 | 14.32 | |
| 14 | 14.03 | 14.21 | 14.50 | 14.04 | |
| 15 | 13.98 | 14.16 | 14.42 | 14.40 | |
| 16 | 13.86 | 13.84 | 14.27 | 14.42 | |
| 17 | 14.00 | 13.87 | 14.70 | 14.60 | |
| 18 | 14.19 | 14.18 | 13.80 | 14.42 | |
| 19 | 13.92 | 14.31 | 14.51 | 13.88 | |
| 20 | 13.87 | 13.91 | 14.19 | 14.14 | |
| 21 | 14.15 | 14.31 | 14.62 | 14.19 | |
| 22 | 13.98 | 17.18 | |||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com