| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 67 | Craig Campbell | 22 / 310.98 | 14.13 | 13.82 |
| 2 | 3 | 66 | Thomas Bird | 21 / 308.94 | 14.71 | 13.85 |
| 3 | 2 | 75 | Ben Putt | 21 / 313.94 | 14.94 | 14.12 |
| 4 | 5 | 76 | Bradley Sellars | 21 / 314.89 | 14.99 | 14.39 |
| 5 | 4 | 64 | Jordan Barnes | 20 / 307.94 | 15.39 | 14.20 |
| 6 | 6 | 99 | Jack Tutty | 20 / 311.55 | 15.57 | 14.58 |
| 7 | 7 | 65 | Alan Bentley | 19 / 304.15 | 16.00 | 14.82 |
| 8 | 8 | 74 | Josh Ng | 19 / 308.38 | 16.23 | 15.11 |
| 9 | 10 | 80 | Shannen Wilkinson | 19 / 312.77 | 16.46 | 14.46 |
| 10 | 9 | 78 | Joe Speight | 17 / 303.52 | 17.85 | 15.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.60 | 17.64 | 15.48 | 16.05 | 16.53 | 16.94 | 17.99 | 20.03 | 19.50 | 19.26 |
| 2 | 14.20 | 14.32 | 14.08 | 14.43 | 14.82 | 14.69 | 15.22 | 18.77 | 17.00 | 15.79 |
| 3 | 14.04 | 14.63 | 14.47 | 14.32 | 14.59 | 15.57 | 15.40 | 15.57 | 16.17 | 15.90 |
| 4 | 14.01 | 14.33 | 14.46 | 15.14 | 14.75 | 17.36 | 14.82 | 15.31 | 16.15 | 15.83 |
| 5 | 13.89 | 14.47 | 13.85 | 14.24 | 14.59 | 15.31 | 14.87 | 16.03 | 18.84 | 16.15 |
| 6 | 14.30 | 19.44 | 16.03 | 14.55 | 14.61 | 15.80 | 18.85 | 15.75 | 27.21 | 15.57 |
| 7 | 13.95 | 14.40 | 18.49 | 22.78 | 16.21 | 15.29 | 15.19 | 15.75 | 16.66 | 15.93 |
| 8 | 14.04 | 14.12 | 15.04 | 14.82 | 14.85 | 15.76 | 15.96 | 15.76 | 15.52 | 16.23 |
| 9 | 14.36 | 16.16 | 14.45 | 14.60 | 14.64 | 15.50 | 15.12 | 15.97 | 16.20 | 16.15 |
| 10 | 14.20 | 14.62 | 14.05 | 15.42 | 14.39 | 14.66 | 15.05 | 15.11 | 18.62 | 15.63 |
| 11 | 14.11 | 14.40 | 14.29 | 16.37 | 15.93 | 16.46 | 15.11 | 16.64 | 17.52 | 16.05 |
| 12 | 14.26 | 14.18 | 14.93 | 14.32 | 14.94 | 14.89 | 15.53 | 16.89 | 16.39 | 16.45 |
| 13 | 14.02 | 14.29 | 14.09 | 14.54 | 14.61 | 14.72 | 15.39 | 15.80 | 18.32 | 17.12 |
| 14 | 13.82 | 14.38 | 14.11 | 14.20 | 14.67 | 14.58 | 15.15 | 15.79 | 17.40 | 16.96 |
| 15 | 14.26 | 14.24 | 14.02 | 17.16 | 14.60 | 14.74 | 15.85 | 15.36 | 16.36 | 19.23 |
| 16 | 14.08 | 15.24 | 14.63 | 14.68 | 14.50 | 14.58 | 15.22 | 16.05 | 18.92 | 16.14 |
| 17 | 14.08 | 14.19 | 14.39 | 14.35 | 14.48 | 14.65 | 15.44 | 15.26 | 16.74 | 17.53 |
| 18 | 14.04 | 14.20 | 14.25 | 15.23 | 14.49 | 15.56 | 15.89 | 16.99 | 14.46 | |
| 19 | 14.26 | 14.18 | 14.84 | 15.07 | 16.52 | 14.78 | 22.10 | 15.55 | 16.39 | |
| 20 | 14.13 | 15.73 | 14.57 | 15.67 | 15.24 | 19.71 | ||||
| 21 | 14.05 | 14.78 | 14.42 | 14.93 | ||||||
| 22 | 14.28 | |||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com