| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Scott Deakin | 21 / 307.50 | 14.64 | 14.14 |
| 2 | 2 | 15 | Chris House | 21 / 312.34 | 14.87 | 14.35 |
| 3 | 4 | 3 | James Cann | 20 / 305.43 | 15.27 | 14.53 |
| 4 | 3 | 4 | Keith Carter | 20 / 307.20 | 15.36 | 14.71 |
| 5 | 8 | 23 | John Plummer | 19 / 306.59 | 16.13 | 14.77 |
| 6 | 7 | 28 | Gary Wilkinson | 19 / 307.87 | 16.20 | 14.65 |
| 7 | 6 | 24 | Philip Surman | 19 / 308.23 | 16.22 | 14.54 |
| 8 | 9 | 17 | Tristan James | 19 / 310.39 | 16.33 | 15.48 |
| 9 | 5 | 106 | Matt Brown | 19 / 311.81 | 16.41 | 14.50 |
| 10 | 10 | 16 | Paul Isaacs | 16 / 309.69 | 19.35 | 15.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.13 | 15.91 | 18.17 | 18.83 | 16.53 | 22.60 | 19.00 | 19.88 | 18.70 | 19.31 |
| 2 | 14.24 | 14.98 | 15.04 | 15.27 | 15.08 | 14.95 | 19.98 | 15.63 | 16.50 | 16.22 |
| 3 | 14.14 | 14.38 | 15.19 | 15.01 | 15.10 | 18.23 | 15.35 | 17.34 | 15.83 | 16.02 |
| 4 | 14.34 | 14.51 | 15.21 | 16.77 | 15.50 | 15.51 | 15.25 | 15.69 | 16.08 | 20.24 |
| 5 | 14.34 | 14.46 | 15.32 | 15.41 | 18.66 | 14.61 | 14.90 | 14.99 | 16.11 | 15.78 |
| 6 | 14.98 | 14.85 | 14.99 | 15.55 | 15.63 | 14.59 | 15.12 | 20.35 | 15.81 | 19.61 |
| 7 | 14.30 | 15.01 | 15.61 | 15.03 | 20.93 | 14.93 | 15.31 | 15.84 | 15.81 | 24.28 |
| 8 | 14.51 | 14.45 | 15.11 | 14.53 | 19.31 | 16.70 | 16.61 | 15.30 | 17.44 | 20.06 |
| 9 | 14.95 | 14.92 | 15.19 | 14.78 | 15.30 | 23.50 | 16.19 | 15.30 | 16.81 | 17.22 |
| 10 | 14.47 | 14.50 | 14.89 | 15.08 | 15.27 | 14.54 | 16.03 | 15.05 | 15.90 | 18.59 |
| 11 | 14.40 | 14.77 | 14.97 | 14.63 | 15.27 | 15.79 | 15.04 | 15.82 | 16.81 | 18.32 |
| 12 | 14.37 | 14.73 | 14.71 | 15.48 | 15.23 | 16.62 | 14.99 | 14.77 | 15.55 | 29.70 |
| 13 | 14.44 | 14.75 | 14.84 | 14.90 | 16.93 | 14.85 | 14.65 | 16.59 | 15.48 | 18.43 |
| 14 | 15.00 | 14.96 | 14.94 | 14.61 | 15.57 | 14.89 | 15.11 | 15.45 | 15.91 | 18.62 |
| 15 | 14.82 | 14.92 | 16.20 | 14.84 | 20.36 | 15.28 | 15.01 | 15.13 | 16.44 | 17.70 |
| 16 | 15.51 | 14.64 | 15.88 | 14.75 | 16.72 | 14.75 | 15.35 | 16.11 | 17.82 | 19.59 |
| 17 | 14.64 | 14.35 | 15.23 | 14.88 | 14.73 | 14.92 | 21.95 | 16.45 | 16.06 | |
| 18 | 14.51 | 16.80 | 15.35 | 14.85 | 15.19 | 15.88 | 15.82 | 15.28 | 15.74 | |
| 19 | 14.68 | 14.81 | 15.12 | 15.10 | 14.50 | 15.09 | 16.21 | 15.62 | 15.59 | |
| 20 | 14.51 | 14.93 | 15.24 | 15.13 | ||||||
| 21 | 15.22 | 14.71 | ||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com