| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 20 | Cameron Macdonald | 21 / 303.61 | 14.45 | 13.91 |
| 2 | 1 | 18 | Spencer Jones | 21 / 305.47 | 14.54 | 13.74 |
| 3 | 3 | 26 | Mark Trinder | 21 / 306.61 | 14.60 | 13.61 |
| 4 | 8 | 22 | Chris Odonoghue | 21 / 312.44 | 14.87 | 13.92 |
| 5 | 7 | 6 | David Clift | 21 / 313.16 | 14.91 | 14.28 |
| 6 | 4 | 2 | Mark Burgess | 21 / 313.29 | 14.91 | 13.95 |
| 7 | 2 | 7 | Stuart Colby | 21 / 314.74 | 14.98 | 13.76 |
| 8 | 9 | 12 | Colin Gardiner | 20 / 302.55 | 15.12 | 14.16 |
| 9 | 10 | 21 | Marlon Mckulsky | 20 / 304.01 | 15.20 | 14.31 |
| 10 | 5 | 27 | Jay Westwood | 14 / 195.27 | 13.94 | 13.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.80 | 16.57 | 15.16 | 16.07 | 15.61 | 16.39 | 18.03 | 18.44 | 17.82 | 17.64 |
| 2 | 14.10 | 14.49 | 14.15 | 13.95 | 13.95 | 13.91 | 14.31 | 14.92 | 15.93 | 14.31 |
| 3 | 17.94 | 13.84 | 14.66 | 14.48 | 13.65 | 14.30 | 14.80 | 14.50 | 14.50 | 14.55 |
| 4 | 14.53 | 14.29 | 14.12 | 14.62 | 14.01 | 14.05 | 14.59 | 14.35 | 14.35 | 14.41 |
| 5 | 14.48 | 15.06 | 13.74 | 18.22 | 13.80 | 16.89 | 14.51 | 15.06 | 14.94 | 14.84 |
| 6 | 14.57 | 14.05 | 13.87 | 17.39 | 13.61 | 14.44 | 14.57 | 14.67 | 14.76 | 14.57 |
| 7 | 14.71 | 13.88 | 13.61 | 15.08 | 13.60 | 14.01 | 14.66 | 16.34 | 16.55 | 19.87 |
| 8 | 13.92 | 14.77 | 13.63 | 14.78 | 13.77 | 14.53 | 14.45 | 14.73 | 14.74 | 14.94 |
| 9 | 13.84 | 14.45 | 13.90 | 14.31 | 13.67 | 14.15 | 14.35 | 14.23 | 14.16 | 14.98 |
| 10 | 14.18 | 14.69 | 14.00 | 15.03 | 13.89 | 13.95 | 14.91 | 13.92 | 14.46 | 15.38 |
| 11 | 13.74 | 14.19 | 14.22 | 14.23 | 13.84 | 14.06 | 14.28 | 14.51 | 15.08 | 15.12 |
| 12 | 14.26 | 14.11 | 14.03 | 14.49 | 13.96 | 14.58 | 14.76 | 14.34 | 16.05 | 14.96 |
| 13 | 14.04 | 13.97 | 14.13 | 14.20 | 13.85 | 14.15 | 15.02 | 14.32 | 14.80 | 14.58 |
| 14 | 14.10 | 13.98 | 13.87 | 14.75 | 14.06 | 14.28 | 14.75 | 14.93 | 14.85 | 14.59 |
| 15 | 13.79 | 13.99 | 14.13 | 15.03 | 14.33 | 14.84 | 14.27 | 15.01 | 14.64 | |
| 16 | 13.77 | 13.76 | 14.12 | 14.61 | 14.09 | 14.29 | 14.53 | 14.51 | 15.12 | |
| 17 | 14.41 | 14.02 | 13.87 | 14.44 | 14.37 | 14.41 | 14.24 | 14.53 | 14.64 | |
| 18 | 14.09 | 14.16 | 14.15 | 14.33 | 13.96 | 14.30 | 14.56 | 14.33 | 15.06 | |
| 19 | 14.21 | 13.79 | 14.16 | 14.49 | 13.97 | 15.05 | 14.61 | 16.41 | 15.14 | |
| 20 | 14.47 | 15.94 | 24.44 | 14.25 | 14.39 | 15.22 | 14.67 | 14.77 | 14.67 | |
| 21 | 17.52 | 26.74 | 14.65 | 14.54 | 14.81 | 17.06 | 16.30 | |||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com