| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 34 | Andy Sawyer | 22 / 309.81 | 14.08 | 13.69 |
| 2 | 4 | 103 | Glen Relf | 22 / 310.23 | 14.10 | 13.66 |
| 3 | 6 | 32 | Damian Giddins | 21 / 304.16 | 14.48 | 13.79 |
| 4 | 5 | 29 | Mark Burgess | 21 / 308.10 | 14.67 | 14.03 |
| 5 | 3 | 30 | Jason Butterfield | 21 / 311.37 | 14.82 | 13.71 |
| 6 | 7 | 33 | Paul Rodemark | 21 / 314.38 | 14.97 | 14.25 |
| 7 | 9 | 35 | Simond Simmons | 19 / 301.50 | 15.86 | 14.69 |
| 8 | 1 | 86 | Chris Kerswell | 17 / 311.14 | 18.30 | 13.27 |
| 9 | 8 | 36 | Tricia Whiteley | 12 / 260.05 | 21.67 | 14.95 |
| 10 | 10 | 31 | Ian Fletcher | 11 / 221.86 | 20.16 | 14.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.81 | 15.91 | 16.50 | 16.61 | 17.34 | 17.57 | 17.19 | 18.70 | 18.24 | 20.60 |
| 2 | 34.26 | 14.60 | 17.10 | 14.80 | 16.20 | 14.83 | 14.99 | 16.41 | 15.63 | 14.50 |
| 3 | 13.78 | 13.85 | 22.61 | 13.79 | 14.99 | 14.87 | 14.50 | 60.43 | 15.19 | 22.75 |
| 4 | 13.71 | 13.86 | 13.98 | 13.84 | 14.46 | 14.16 | 14.41 | 15.60 | 14.94 | 20.14 |
| 5 | 13.62 | 14.57 | 13.79 | 14.00 | 14.85 | 14.28 | 14.30 | 18.91 | 15.20 | 15.13 |
| 6 | 13.89 | 14.18 | 13.86 | 14.16 | 14.84 | 14.69 | 15.27 | 15.11 | 15.56 | 17.73 |
| 7 | 14.10 | 13.83 | 13.82 | 13.92 | 14.27 | 14.03 | 14.43 | 37.69 | 14.69 | 21.76 |
| 8 | 13.58 | 13.85 | 16.03 | 13.95 | 14.08 | 13.79 | 15.43 | 16.92 | 15.76 | 18.89 |
| 9 | 13.62 | 14.25 | 14.06 | 14.47 | 14.25 | 14.12 | 14.66 | 15.00 | 15.18 | 29.27 |
| 10 | 13.51 | 13.75 | 13.85 | 13.76 | 15.38 | 15.13 | 14.42 | 15.15 | 14.78 | 15.89 |
| 11 | 13.33 | 13.69 | 14.12 | 14.15 | 14.70 | 14.14 | 14.25 | 15.18 | 18.54 | 25.20 |
| 12 | 69.04 | 14.25 | 14.03 | 13.91 | 14.03 | 14.81 | 14.76 | 14.95 | 15.53 | |
| 13 | 13.72 | 13.88 | 14.35 | 13.88 | 14.44 | 14.08 | 14.95 | 14.70 | ||
| 14 | 13.27 | 13.98 | 13.91 | 13.99 | 14.48 | 14.32 | 14.62 | 15.82 | ||
| 15 | 14.30 | 14.06 | 13.79 | 13.68 | 14.49 | 14.20 | 14.52 | 14.81 | ||
| 16 | 14.08 | 13.75 | 13.71 | 13.81 | 14.11 | 14.00 | 14.79 | 15.09 | ||
| 17 | 13.52 | 13.75 | 15.31 | 13.78 | 14.31 | 14.48 | 14.84 | 15.51 | ||
| 18 | 13.83 | 14.10 | 14.02 | 14.10 | 14.09 | 14.37 | 15.37 | |||
| 19 | 13.96 | 14.47 | 13.90 | 14.12 | 13.99 | 16.49 | 20.96 | |||
| 20 | 13.96 | 13.91 | 13.66 | 14.15 | 14.34 | 16.18 | ||||
| 21 | 14.07 | 14.07 | 14.05 | 14.51 | 14.24 | 15.01 | ||||
| 22 | 13.98 | 14.10 | ||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com