| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 40 | Daniel Moorey | 18 / 308.29 | 17.12 | 16.14 |
| 2 | 2 | 47 | Charlie Surman | 16 / 307.45 | 19.21 | 16.36 |
| 3 | 3 | 101 | Jak Sansom | 16 / 313.94 | 19.62 | 17.28 |
| 4 | 4 | 48 | Terry Yarranton | 16 / 324.26 | 20.26 | 17.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.31 | 20.80 | 23.24 | 19.58 |
| 2 | 16.81 | 19.21 | 18.23 | 23.77 |
| 3 | 16.41 | 20.73 | 19.68 | 18.00 |
| 4 | 16.15 | 21.53 | 25.09 | 23.46 |
| 5 | 16.57 | 17.66 | 17.28 | 18.15 |
| 6 | 16.41 | 17.73 | 18.74 | 20.68 |
| 7 | 16.69 | 17.63 | 17.94 | 18.54 |
| 8 | 19.26 | 19.20 | 17.95 | 18.29 |
| 9 | 17.08 | 17.42 | 17.42 | 18.52 |
| 10 | 16.14 | 26.65 | 18.36 | 22.52 |
| 11 | 16.27 | 17.75 | 22.84 | 24.33 |
| 12 | 17.60 | 23.18 | 22.35 | 18.59 |
| 13 | 17.21 | 17.20 | 19.77 | 18.27 |
| 14 | 17.76 | 17.32 | 17.90 | 18.44 |
| 15 | 16.89 | 16.36 | 19.07 | 17.73 |
| 16 | 16.41 | 17.08 | 18.08 | 25.39 |
| 17 | 20.37 | |||
| 18 | 16.95 | |||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com