| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 56 | Kieran Clift | 21 / 303.36 | 14.44 | 14.08 |
| 2 | 2 | 62 | Joshua Walker | 20 / 302.68 | 15.13 | 14.61 |
| 3 | 3 | 61 | Johnathon Walker | 20 / 304.06 | 15.20 | 14.57 |
| 4 | 5 | 58 | Rory James | 17 / 281.20 | 16.54 | 15.32 |
| 5 | 6 | 60 | Gavin Spring-benyon | 17 / 300.79 | 17.69 | 16.34 |
| 6 | 4 | 57 | Mitch Hadley | 15 / 246.25 | 16.41 | 15.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.05 | 17.38 | 16.73 | 19.01 | 18.35 | 19.39 |
| 2 | 14.08 | 15.19 | 15.16 | 15.45 | 20.07 | 16.99 |
| 3 | 14.35 | 15.25 | 14.93 | 15.75 | 16.75 | 16.66 |
| 4 | 14.31 | 14.66 | 15.01 | 15.72 | 16.56 | 16.66 |
| 5 | 14.42 | 14.80 | 15.11 | 15.75 | 16.28 | 16.44 |
| 6 | 14.33 | 15.21 | 14.57 | 18.40 | 15.43 | 16.77 |
| 7 | 14.29 | 14.61 | 15.08 | 16.35 | 16.17 | 18.48 |
| 8 | 14.45 | 15.07 | 15.24 | 15.56 | 15.88 | 18.47 |
| 9 | 14.65 | 15.18 | 14.96 | 15.45 | 17.51 | 18.13 |
| 10 | 14.41 | 14.89 | 15.05 | 15.19 | 16.00 | 17.21 |
| 11 | 14.42 | 14.95 | 15.01 | 15.33 | 15.32 | 16.66 |
| 12 | 14.35 | 14.83 | 15.05 | 15.97 | 15.53 | 16.34 |
| 13 | 14.17 | 15.04 | 15.62 | 15.47 | 15.48 | 18.43 |
| 14 | 14.38 | 14.88 | 15.24 | 15.77 | 17.73 | 20.73 |
| 15 | 14.29 | 14.86 | 14.72 | 21.08 | 15.55 | 19.99 |
| 16 | 15.46 | 15.03 | 15.39 | 16.92 | 16.61 | |
| 17 | 14.47 | 15.64 | 15.11 | 15.67 | 16.83 | |
| 18 | 14.55 | 15.12 | 15.21 | |||
| 19 | 14.36 | 15.04 | 15.05 | |||
| 20 | 14.25 | 15.05 | 15.82 | |||
| 21 | 14.32 | |||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com