| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 51 | Zak Smith | 22 / 307.39 | 13.97 | 13.62 |
| 2 | 3 | 52 | Conor Steptoe | 21 / 301.46 | 14.35 | 13.93 |
| 3 | 2 | 49 | Ashley Caunt | 21 / 313.18 | 14.91 | 13.98 |
| 4 | 5 | 53 | Anthony Straughton | 18 / 306.08 | 17.00 | 15.74 |
| 5 | 4 | 54 | Jake Young | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.33 | 15.09 | 15.55 | 18.72 | |
| 2 | 13.83 | 14.36 | 14.32 | 18.94 | |
| 3 | 13.78 | 14.29 | 14.70 | 17.35 | |
| 4 | 13.62 | 14.29 | 14.43 | 17.46 | |
| 5 | 14.16 | 14.42 | 14.06 | 16.69 | |
| 6 | 13.76 | 13.98 | 13.93 | 17.88 | |
| 7 | 14.02 | 15.16 | 14.88 | 16.18 | |
| 8 | 14.11 | 15.17 | 14.57 | 15.94 | |
| 9 | 13.99 | 14.66 | 14.25 | 16.69 | |
| 10 | 14.20 | 14.28 | 13.97 | 16.30 | |
| 11 | 14.15 | 14.04 | 14.19 | 17.33 | |
| 12 | 13.79 | 20.45 | 14.36 | 16.95 | |
| 13 | 13.96 | 14.13 | 14.27 | 16.23 | |
| 14 | 14.05 | 15.00 | 14.18 | 16.28 | |
| 15 | 13.93 | 16.54 | 14.25 | 17.92 | |
| 16 | 13.82 | 14.48 | 14.11 | 16.43 | |
| 17 | 13.89 | 14.54 | 14.63 | 15.74 | |
| 18 | 14.21 | 14.34 | 14.16 | 17.05 | |
| 19 | 13.94 | 14.66 | 14.00 | ||
| 20 | 13.92 | 15.25 | 14.27 | ||
| 21 | 13.96 | 14.05 | 14.38 | ||
| 22 | 13.97 | ||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com