| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 67 | Craig Campbell | 21 / 301.38 | 14.35 | 13.68 |
| 2 | 4 | 64 | Jordan Barnes | 21 / 309.96 | 14.76 | 13.84 |
| 3 | 5 | 76 | Bradley Sellars | 20 / 303.40 | 15.17 | 14.38 |
| 4 | 3 | 66 | Thomas Bird | 20 / 306.09 | 15.30 | 13.77 |
| 5 | 6 | 99 | Jack Tutty | 19 / 303.27 | 15.96 | 14.61 |
| 6 | 8 | 74 | Josh Ng | 19 / 313.50 | 16.50 | 15.02 |
| 7 | 7 | 65 | Alan Bentley | 19 / 314.37 | 16.54 | 14.60 |
| 8 | 10 | 80 | Shannen Wilkinson | 18 / 303.20 | 16.84 | 15.70 |
| 9 | 9 | 78 | Joe Speight | 18 / 311.96 | 17.33 | 15.09 |
| 10 | 2 | 75 | Ben Putt | 9 / 302.18 | 33.57 | 14.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.66 | 183.32 | 15.28 | 15.92 | 16.92 | 16.43 | 19.12 | 17.75 | 18.14 | 18.87 |
| 2 | 13.68 | 14.69 | 13.82 | 13.84 | 16.92 | 17.03 | 21.88 | 15.98 | 18.82 | 16.13 |
| 3 | 13.77 | 14.47 | 14.33 | 14.35 | 15.33 | 28.06 | 18.04 | 18.06 | 17.55 | 16.04 |
| 4 | 13.95 | 15.57 | 14.12 | 14.32 | 14.71 | 15.03 | 16.22 | 15.80 | 16.26 | 15.78 |
| 5 | 14.21 | 15.29 | 15.85 | 14.57 | 14.85 | 15.39 | 17.71 | 16.12 | 16.80 | 16.11 |
| 6 | 16.85 | 14.22 | 17.17 | 15.89 | 14.65 | 14.74 | 17.94 | 16.34 | 17.08 | 16.17 |
| 7 | 14.15 | 14.34 | 13.77 | 14.56 | 14.54 | 14.74 | 14.99 | 16.10 | 18.55 | 15.73 |
| 8 | 14.07 | 15.55 | 15.48 | 14.41 | 14.80 | 14.89 | 15.24 | 15.27 | 17.23 | 16.76 |
| 9 | 13.84 | 14.73 | 16.17 | 14.37 | 14.56 | 14.61 | 15.57 | 15.12 | 19.63 | 15.74 |
| 10 | 13.78 | 18.48 | 14.91 | 14.74 | 16.17 | 16.80 | 16.59 | 15.47 | 15.70 | |
| 11 | 14.04 | 18.26 | 14.78 | 15.03 | 15.91 | 16.59 | 16.23 | 15.25 | 17.50 | |
| 12 | 14.29 | 14.69 | 14.61 | 14.90 | 15.61 | 15.29 | 16.47 | 16.53 | 16.14 | |
| 13 | 13.89 | 14.89 | 15.08 | 14.78 | 15.51 | 16.01 | 15.81 | 15.76 | 16.80 | |
| 14 | 13.79 | 14.40 | 14.52 | 15.01 | 14.98 | 15.50 | 21.34 | 15.09 | 20.92 | |
| 15 | 14.44 | 17.11 | 14.81 | 15.27 | 14.61 | 15.38 | 17.26 | 15.70 | 19.26 | |
| 16 | 16.28 | 14.88 | 15.23 | 14.38 | 14.61 | 14.60 | 15.96 | 16.45 | 16.19 | |
| 17 | 14.51 | 14.05 | 14.55 | 14.85 | 15.24 | 15.17 | 15.86 | 23.53 | 16.67 | |
| 18 | 14.26 | 14.13 | 15.17 | 15.34 | 15.00 | 16.85 | 16.42 | 18.12 | 16.69 | |
| 19 | 14.15 | 14.87 | 14.99 | 15.95 | 14.71 | 15.47 | 15.02 | |||
| 20 | 14.24 | 14.34 | 14.68 | 15.87 | ||||||
| 21 | 14.53 | 14.40 | ||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com