| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 15 | Chris House | 21 / 312.77 | 14.89 | 14.40 |
| 2 | 1 | 10 | Scott Deakin | 20 / 301.51 | 15.07 | 14.13 |
| 3 | 3 | 4 | Keith Carter | 20 / 306.77 | 15.33 | 14.57 |
| 4 | 6 | 24 | Philip Surman | 20 / 310.41 | 15.52 | 14.67 |
| 5 | 4 | 3 | James Cann | 19 / 305.71 | 16.09 | 14.73 |
| 6 | 7 | 28 | Gary Wilkinson | 19 / 306.55 | 16.13 | 15.02 |
| 7 | 8 | 23 | John Plummer | 18 / 300.67 | 16.70 | 15.11 |
| 8 | 5 | 106 | Matt Brown | 18 / 303.57 | 16.86 | 14.63 |
| 9 | 9 | 17 | Tristan James | 18 / 308.31 | 17.12 | 15.59 |
| 10 | 10 | 16 | Paul Isaacs | 16 / 310.75 | 19.42 | 16.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.10 | 15.48 | 16.10 | 16.71 | 20.79 | 18.69 | 17.82 | 21.98 | 18.70 | 22.33 |
| 2 | 14.92 | 14.81 | 14.84 | 15.04 | 16.09 | 15.77 | 15.47 | 15.11 | 16.78 | 16.67 |
| 3 | 14.41 | 14.40 | 14.66 | 17.60 | 15.24 | 15.09 | 15.30 | 16.27 | 15.97 | 16.31 |
| 4 | 14.91 | 14.53 | 15.30 | 15.39 | 14.63 | 15.40 | 15.75 | 15.59 | 16.12 | 16.62 |
| 5 | 14.50 | 14.61 | 14.57 | 15.01 | 15.38 | 15.26 | 15.62 | 15.26 | 15.91 | 18.05 |
| 6 | 16.12 | 14.87 | 16.02 | 15.20 | 15.46 | 15.31 | 20.20 | 16.83 | 15.73 | 23.43 |
| 7 | 14.31 | 14.85 | 15.68 | 14.73 | 15.23 | 15.72 | 15.02 | 15.12 | 15.59 | 18.32 |
| 8 | 14.13 | 14.68 | 14.97 | 14.93 | 14.94 | 15.09 | 15.42 | 15.37 | 16.21 | 17.24 |
| 9 | 14.13 | 15.23 | 15.19 | 14.82 | 14.87 | 14.67 | 17.61 | 17.85 | 19.33 | 20.96 |
| 10 | 15.00 | 15.74 | 15.05 | 20.96 | 15.19 | 15.19 | 16.84 | 18.01 | 16.59 | 18.07 |
| 11 | 15.00 | 14.94 | 15.18 | 18.20 | 25.76 | 14.75 | 15.61 | 18.33 | 21.71 | 17.81 |
| 12 | 14.76 | 14.79 | 16.63 | 16.70 | 19.92 | 16.53 | 15.38 | 16.17 | 17.19 | 23.30 |
| 13 | 14.99 | 14.86 | 16.58 | 15.39 | 15.45 | 15.15 | 15.10 | 16.59 | 19.79 | 20.38 |
| 14 | 14.46 | 14.61 | 14.94 | 15.18 | 16.31 | 16.22 | 15.36 | 15.22 | 17.35 | 17.06 |
| 15 | 14.97 | 14.85 | 15.03 | 16.88 | 18.14 | 15.36 | 15.85 | 16.71 | 16.25 | 23.38 |
| 16 | 14.50 | 14.66 | 15.51 | 15.31 | 16.05 | 15.22 | 15.24 | 16.35 | 16.09 | 20.82 |
| 17 | 14.58 | 14.71 | 15.03 | 15.39 | 18.55 | 14.71 | 17.21 | 17.69 | 16.38 | |
| 18 | 14.92 | 14.75 | 15.34 | 16.03 | 15.57 | 14.76 | 15.85 | 16.22 | 16.62 | |
| 19 | 19.26 | 14.95 | 14.77 | 16.24 | 14.78 | 15.90 | ||||
| 20 | 14.54 | 15.36 | 15.38 | 16.74 | ||||||
| 21 | 15.09 | |||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com