| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 26 | Mark Trinder | 22 / 309.91 | 14.08 | 13.77 |
| 2 | 6 | 20 | Cameron Macdonald | 22 / 313.15 | 14.23 | 13.70 |
| 3 | 10 | 21 | Marlon Mckulsky | 21 / 314.23 | 14.96 | 14.40 |
| 4 | 4 | 2 | Mark Burgess | 21 / 314.52 | 14.97 | 14.32 |
| 5 | 8 | 22 | Chris Odonoghue | 20 / 302.39 | 15.11 | 14.14 |
| 6 | 9 | 12 | Colin Gardiner | 20 / 302.66 | 15.13 | 14.03 |
| 7 | 7 | 6 | David Clift | 20 / 310.25 | 15.51 | 14.08 |
| 8 | 1 | 18 | Spencer Jones | 16 / 230.45 | 14.40 | 13.88 |
| 9 | 2 | 7 | Stuart Colby | 10 / 145.25 | 14.52 | 13.71 |
| 10 | 5 | 27 | Jay Westwood | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.52 | 16.63 | 15.32 | 18.71 | 17.62 | 19.48 | 17.61 | 16.87 | 17.53 | |
| 2 | 14.11 | 15.68 | 13.93 | 14.65 | 13.94 | 15.56 | 18.00 | 18.40 | 15.96 | |
| 3 | 14.27 | 14.00 | 14.61 | 14.79 | 13.81 | 15.48 | 14.98 | 14.94 | 14.90 | |
| 4 | 14.21 | 13.71 | 13.95 | 15.02 | 14.22 | 14.74 | 15.30 | 14.03 | 14.57 | |
| 5 | 13.92 | 13.74 | 14.10 | 14.62 | 13.81 | 14.42 | 14.14 | 14.51 | 14.64 | |
| 6 | 14.40 | 16.11 | 14.06 | 15.44 | 14.09 | 14.54 | 14.69 | 14.80 | 15.31 | |
| 7 | 14.51 | 14.00 | 13.94 | 15.02 | 13.99 | 14.75 | 14.88 | 14.87 | 14.79 | |
| 8 | 15.04 | 13.77 | 13.80 | 14.67 | 14.11 | 14.57 | 14.52 | 14.69 | 14.58 | |
| 9 | 14.40 | 13.86 | 13.87 | 14.43 | 13.87 | 14.66 | 14.25 | 14.47 | 14.79 | |
| 10 | 14.53 | 13.75 | 13.80 | 14.91 | 14.36 | 14.73 | 14.93 | 14.35 | 14.40 | |
| 11 | 14.45 | 13.91 | 14.41 | 13.88 | 14.76 | 14.71 | 17.60 | 14.62 | ||
| 12 | 14.17 | 13.86 | 14.60 | 13.89 | 14.20 | 14.21 | 14.80 | 14.88 | ||
| 13 | 14.15 | 13.77 | 14.63 | 14.19 | 14.08 | 14.25 | 14.62 | 14.43 | ||
| 14 | 14.09 | 13.98 | 14.51 | 13.92 | 21.36 | 15.19 | 14.04 | 14.49 | ||
| 15 | 13.88 | 14.25 | 15.21 | 13.70 | 14.62 | 14.60 | 14.66 | 15.51 | ||
| 16 | 14.80 | 14.06 | 15.78 | 13.86 | 19.68 | 17.49 | 16.38 | 15.13 | ||
| 17 | 13.85 | 15.28 | 14.43 | 14.32 | 15.37 | 15.30 | 15.16 | |||
| 18 | 13.99 | 14.32 | 14.36 | 14.59 | 14.63 | 14.74 | 14.58 | |||
| 19 | 13.99 | 14.46 | 14.37 | 15.29 | 14.40 | 14.45 | 14.75 | |||
| 20 | 13.96 | 14.44 | 14.46 | 14.42 | 14.24 | 14.14 | 14.79 | |||
| 21 | 13.86 | 14.62 | 14.06 | 14.42 | ||||||
| 22 | 15.05 | 14.21 | ||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com