| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 4 | 95 | Darren Simpson | 2 | 1 | 1 |
| 2 | 3 | 93 | Shawn Herrington | 4 | 2 | 2 |
| 3 | 5 | 91 | Rhys Herrington | 6 | 3 | 3 |
| 4 | 11 | 94 | Simond Simmons | 9 | 5 | 4 |
| 5 | 1 | 90 | Jack Ioannou | 11 | 6 | 5 |
| 6 | 2 | 102 | David Piper | 13 | 7 | 6 |
| 7 | 7 | 104 | Robin Streeter | 16 | 9 | 7 |
| 8 | 8 | 88 | Dean Chipp Smith | 16 | 8 | 8 |
| 9 | 6 | 87 | Richard Hathaway | 17 | 4 | 13 |
| 10 | 10 | 98 | Damien Ward | 19 | 10 | 9 |
| 11 | 9 | 89 | Chris Mills | 21 | 11 | 10 |
| 12 | 13 | 92 | Kian Herrington | 23 | 12 | 11 |
| 13 | 14 | 107 | Bradley Holden | 25 | 13 | 12 |
| 14 | 12 | 96 | Jake Boys | 28 | 14 | 14 |
Produced by RC-Timing 2006. www.RC-Timing.com