BRCA Juniors 2009: 09 08 2009

GT 10 - A Final

Best 2 Rounds To Count

Tie Break: Qualifying Position

Pos Car Arc Name Points R1 R2
1 2 34 Andy Sawyer 3 2 1
2 4 103 Glen Relf 5 3 2
3 1 86 Chris Kerswell 9 1 8
4 3 30 Jason Butterfield 9 4 5
5 5 29 Mark Burgess 9 5 4
6 6 32 Damian Giddins 9 6 3
7 7 33 Paul Rodemark 14 8 6
8 8 36 Tricia Whiteley 16 7 9
9 9 35 Simond Simmons 17 10 7
10 10 31 Ian Fletcher 19 9 10

Produced by RC-Timing 2006. www.RC-Timing.com