| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 1 | 10 | Scott Deakin | 3 | 1 | 2 |
| 2 | 2 | 15 | Chris House | 3 | 2 | 1 |
| 3 | 3 | 4 | Keith Carter | 7 | 4 | 3 |
| 4 | 4 | 3 | James Cann | 8 | 3 | 5 |
| 5 | 6 | 24 | Philip Surman | 11 | 7 | 4 |
| 6 | 7 | 28 | Gary Wilkinson | 12 | 6 | 6 |
| 7 | 8 | 23 | John Plummer | 12 | 5 | 7 |
| 8 | 5 | 106 | Matt Brown | 17 | 9 | 8 |
| 9 | 9 | 17 | Tristan James | 17 | 8 | 9 |
| 10 | 10 | 16 | Paul Isaacs | 20 | 10 | 10 |
Produced by RC-Timing 2006. www.RC-Timing.com