| Pos | Car | Arc | Name | Points | R1 | R2 |
| 1 | 6 | 20 | Cameron Macdonald | 3 | 1 | 2 |
| 2 | 3 | 26 | Mark Trinder | 4 | 3 | 1 |
| 3 | 8 | 22 | Chris Odonoghue | 9 | 4 | 5 |
| 4 | 1 | 18 | Spencer Jones | 10 | 2 | 8 |
| 5 | 4 | 2 | Mark Burgess | 10 | 6 | 4 |
| 6 | 7 | 6 | David Clift | 12 | 5 | 7 |
| 7 | 10 | 21 | Marlon Mckulsky | 12 | 9 | 3 |
| 8 | 9 | 12 | Colin Gardiner | 14 | 8 | 6 |
| 9 | 2 | 7 | Stuart Colby | 16 | 7 | 9 |
| 10 | 5 | 27 | Jay Westwood | 20 | 10 | 10 |
Produced by RC-Timing 2006. www.RC-Timing.com