BRCA Juniors 2009: 09 08 2009

Qualifying Results - Round 1

Round By Round Qualifying. Best 3 Rounds To Count

U12 - 27t Brushed

Pos Arc Name Tie Break Points R1
1 40 Daniel Moorey   1 1
2 47 Charlie Surman   2 2
3 48 Terry Yarranton   3 3
4 101 Jak Sansom   4 4

U12 - 13.5t brushles

Pos Arc Name Tie Break Points R1
1 44 Nathan Winyard   1 1
2 43 Daniel Veness   2 2
3 39 Kyle Marrows   3 3
4 42 Mason Sadler   4 4
5 82 Harley Eldridge   5 5
6 41 Ben Moorey   6 6
7 46 Dani Young   7 7
8 38 Tom Dadswell   8 8
9 45 Nicky Yarranton   9 9
10 37 Chloe Anderson   10 10

U14 - 13.5t brushles

Pos Arc Name Tie Break Points R1
1 56 Kieran Clift   1 1
2 62 Joshua Walker   2 2
3 61 Johnathon Walker   3 3
4 57 Mitch Hadley   4 4
5 58 Rory James   5 5
6 60 Gavin Spring-benyon   6 6

U14 - 10.5t brushles

Pos Arc Name Tie Break Points R1
1 51 Zak Smith   1 1
2 54 Jake Young   2 2
3 49 Ashley Caunt   3 3
4 52 Conor Steptoe   4 4
5 53 Anthony Straughton   5 5

U17 - 10.5t brushles

Pos Arc Name Tie Break Points R1
1 79 Luke Thompson   1 1
2 72 Jordan Howe   2 2
3 63 Ayrton Anderson   3 3
4 69 Sam Clifton   4 4
5 85 Bryan Loynes   5 5
6 50 Thomas Knight   6 6
7 68 Scott Carter   7 7
8 73 Jordan Mckulsky   8 8
9 67 Craig Campbell   9 9
10 75 Ben Putt   10 10
11 77 Dominic Shore   11 11
12 71 Daniel Horton   12 12
13 66 Thomas Bird   13 13
14 64 Jordan Barnes   14 14
15 99 Jack Tutty   15 15
16 76 Bradley Sellars   16 16
17 74 Josh Ng   17 17
18 78 Joe Speight   18 18
19 65 Alan Bentley   19 19
20 80 Shannen Wilkinson   20 20

GT 10

Pos Arc Name Tie Break Points R1
1 30 Jason Butterfield   1 1
2 34 Andy Sawyer   2 2
3 29 Mark Burgess   3 3
4 32 Damian Giddins   4 4
5 33 Paul Rodemark   5 5
6 35 Simond Simmons   6 6
7 31 Ian Fletcher   7 7
8 36 Tricia Whiteley   8 8
9 103 Glen Relf   9 9

Open 13.5t brushless

Pos Arc Name Tie Break Points R1
1 19 Richard King   1 1
2 8 Ricky Copsey   2 2
3 14 Tim Hancock   3 3
4 13 Malcolm Hall   4 4
5 1 Alex Boniface   5 5
6 25 Darren Tickner   6 6
7 9 Ben Cosgrove   7 7
8 81 Tim Langdell   8 8
9 26 Mark Trinder   9 9
10 18 Spencer Jones   10 10
11 5 Richard Clarke   11 11
12 2 Mark Burgess   12 12
13 7 Stuart Colby   13 13
14 6 David Clift   14 14
15 12 Colin Gardiner   15 15
16 10 Scott Deakin   16 16
17 4 Keith Carter   17 17
18 15 Chris House   18 18
19 24 Philip Surman   19 19
20 22 Chris Odonoghue   20 20
21 3 James Cann   21 21
22 28 Gary Wilkinson   22 22
23 23 John Plummer   23 23
24 17 Tristan James   24 24
25 20 Cameron Macdonald   25 25
26 106 Matt Brown   26 26
27 27 Jay Westwood   27 27
28 21 Marlon Mckulsky   28 28

Tamiya Mini

Pos Arc Name Tie Break Points R1
1 90 Jack Ioannou   1 1
2 102 David Piper   2 2
3 93 Shawn Herrington   3 3
4 104 Robin Streeter   4 4
5 89 Chris Mills   5 5
6 91 Rhys Herrington   6 6
7 87 Richard Hathaway   7 7
8 98 Damien Ward   8 8
9 88 Dean Chipp Smith   9 9
10 92 Kian Herrington   10 10
11 96 Jake Boys   11 11
12 107 Bradley Holden   12 12

Produced by RC-Timing 2006. www.RC-Timing.com