BRCA Juniors 2009: 09 08 2009

Qualifying Results - Round 2

FTQ Qualifying

U12 - 27t Brushed

Pos Arc Name Result Ave Best
1 40 Daniel Moorey 17 / 302.62 17.80 15.58
2 47 Charlie Surman 17 / 313.73 18.45 16.84
3 48 Terry Yarranton 16 / 310.13 19.38 17.55
4 101 Jak Sansom 13 / 248.11 19.08 17.13

U12 - 13.5t brushles

Pos Arc Name Result Ave Best
1 44 Nathan Winyard 21 / 310.21 14.77 14.31
2 39 Kyle Marrows 21 / 313.96 14.95 14.50
3 43 Daniel Veness 21 / 316.57 15.07 13.57
4 42 Mason Sadler 20 / 301.53 15.07 14.28
5 37 Chloe Anderson 19 / 314.67 16.56 15.21
6 82 Harley Eldridge 18 / 313.30 17.40 15.47
7 41 Ben Moorey 18 / 315.84 17.54 15.10
8 46 Dani Young 17 / 308.69 18.15 15.22
9 38 Tom Dadswell 16 / 302.16 18.88 16.25
10 45 Nicky Yarranton 16 / 309.45 19.34 16.48

U14 - 13.5t brushles

Pos Arc Name Result Ave Best
1 56 Kieran Clift 22 / 309.37 14.06 13.33
2 62 Joshua Walker 20 / 307.16 15.35 14.88
3 61 Johnathon Walker 20 / 310.43 15.52 14.86
4 57 Mitch Hadley 19 / 311.91 16.41 15.12
5 60 Gavin Spring-benyon 18 / 311.78 17.32 16.32
6 58 Rory James 18 / 312.59 17.36 15.52

U14 - 10.5t brushles

Pos Arc Name Result Ave Best
1 51 Zak Smith 22 / 305.16 13.87 13.51
2 49 Ashley Caunt 21 / 300.46 14.30 13.88
3 54 Jake Young 21 / 307.97 14.66 14.04
4 52 Conor Steptoe 21 / 309.56 14.74 14.06
5 53 Anthony Straughton 18 / 314.42 17.46 16.41

U17 - 10.5t brushles

Pos Arc Name Result Ave Best
1 79 Luke Thompson 23 / 306.48 13.32 13.04
2 72 Jordan Howe 23 / 307.48 13.36 13.11
3 63 Ayrton Anderson 23 / 308.52 13.41 13.08
4 69 Sam Clifton 23 / 309.84 13.47 13.12
5 85 Bryan Loynes 22 / 301.33 13.69 13.49
6 50 Thomas Knight 22 / 303.97 13.81 13.35
7 73 Jordan Mckulsky 22 / 307.33 13.96 13.38
8 71 Daniel Horton 22 / 310.31 14.10 13.55
9 68 Scott Carter 22 / 311.29 14.14 13.44
10 77 Dominic Shore 22 / 312.98 14.22 13.56
11 67 Craig Campbell 21 / 300.54 14.31 13.50
12 75 Ben Putt 21 / 302.30 14.39 13.78
13 64 Jordan Barnes 20 / 301.59 15.07 14.26
14 76 Bradley Sellars 20 / 303.74 15.18 14.38
15 66 Thomas Bird 20 / 303.84 15.19 14.32
16 99 Jack Tutty 20 / 304.80 15.24 14.42
17 65 Alan Bentley 19 / 310.62 16.34 15.08
18 74 Josh Ng 18 / 300.96 16.72 14.67
19 78 Joe Speight 18 / 305.89 16.99 15.13
20 80 Shannen Wilkinson 18 / 306.63 17.03 15.98

GT 10

Pos Arc Name Result Ave Best
1 86 Chris Kerswell 22 / 302.90 13.76 13.31
2 34 Andy Sawyer 22 / 303.97 13.81 13.45
3 30 Jason Butterfield 22 / 306.37 13.92 13.54
4 103 Glen Relf 22 / 317.27 14.42 13.66
5 29 Mark Burgess 21 / 302.58 14.40 13.79
6 36 Tricia Whiteley 20 / 302.75 15.13 14.36
7 35 Simond Simmons 20 / 308.82 15.44 14.11
8 32 Damian Giddins 20 / 312.63 15.63 14.44
9 31 Ian Fletcher 19 / 301.15 15.85 14.10
10 33 Paul Rodemark 19 / 301.84 15.88 14.26

Open 13.5t brushless

Pos Arc Name Result Ave Best
1 8 Ricky Copsey 23 / 305.67 13.29 13.07
2 14 Tim Hancock 23 / 306.40 13.32 13.01
3 19 Richard King 23 / 308.49 13.41 13.09
4 9 Ben Cosgrove 23 / 309.74 13.46 13.28
5 81 Tim Langdell 22 / 301.29 13.69 13.43
6 13 Malcolm Hall 22 / 301.72 13.71 13.32
7 5 Richard Clarke 22 / 303.18 13.78 13.47
8 84 Chris Kerswell 22 / 304.31 13.83 13.51
9 1 Alex Boniface 22 / 305.14 13.87 13.50
10 25 Darren Tickner 22 / 305.85 13.90 13.67
11 18 Spencer Jones 22 / 308.24 14.01 13.74
12 7 Stuart Colby 22 / 310.79 14.12 13.45
13 2 Mark Burgess 22 / 311.53 14.16 13.92
14 26 Mark Trinder 22 / 312.78 14.21 13.84
15 20 Cameron Macdonald 21 / 303.31 14.44 14.06
16 6 David Clift 21 / 303.70 14.46 14.07
17 22 Chris Odonoghue 21 / 304.98 14.52 14.10
18 12 Colin Gardiner 21 / 305.55 14.55 14.02
19 21 Marlon Mckulsky 21 / 307.38 14.63 14.02
20 4 Keith Carter 20 / 300.11 15.00 14.38
21 3 James Cann 20 / 300.77 15.03 14.26
22 10 Scott Deakin 20 / 301.46 15.07 14.13
23 15 Chris House 20 / 312.72 15.63 14.69
24 24 Philip Surman 20 / 313.00 15.65 14.78
25 23 John Plummer 19 / 305.60 16.08 14.43
26 28 Gary Wilkinson 19 / 307.80 16.20 14.72
27 106 Matt Brown 19 / 311.28 16.38 14.25
28 17 Tristan James 18 / 311.61 17.31 15.56
29 16 Paul Isaacs 17 / 319.47 18.79 16.13
30 27 Jay Westwood 4 / 52.87 13.21 13.10

Tamiya Mini

Pos Arc Name Result Ave Best
1 90 Jack Ioannou 18 / 313.30 17.40 16.85
2 102 David Piper 17 / 306.31 18.01 17.32
3 93 Shawn Herrington 17 / 308.74 18.16 17.26
4 95 Darren Simpson 17 / 314.69 18.51 17.68
5 91 Rhys Herrington 16 / 301.58 18.84 17.51
6 104 Robin Streeter 16 / 303.02 18.93 17.59
7 88 Dean Chipp Smith 16 / 306.00 19.12 17.77
8 89 Chris Mills 16 / 311.13 19.44 18.27
9 87 Richard Hathaway 16 / 311.51 19.46 17.74
10 98 Damien Ward 15 / 306.35 20.42 18.48
11 92 Kian Herrington 13 / 315.95 24.30 20.21
12 96 Jake Boys 11 / 273.51 24.86 20.14
13 107 Bradley Holden 11 / 284.32 25.84 22.09

Produced by RC-Timing 2006. www.RC-Timing.com