| Pos | Arc | Name | Result | Ave | Best |
| 1 | 40 | Daniel Moorey | 18 / 309.55 | 17.19 | 15.93 |
| 2 | 47 | Charlie Surman | 17 / 307.57 | 18.09 | 16.81 |
| 3 | 101 | Jak Sansom | 17 / 315.56 | 18.56 | 17.05 |
| 4 | 48 | Terry Yarranton | 16 / 310.13 | 19.38 | 17.55 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 43 | Daniel Veness | 21 / 305.43 | 14.54 | 13.84 |
| 2 | 44 | Nathan Winyard | 21 / 308.96 | 14.71 | 14.18 |
| 3 | 42 | Mason Sadler | 21 / 312.65 | 14.88 | 14.26 |
| 4 | 39 | Kyle Marrows | 21 / 313.96 | 14.95 | 14.50 |
| 5 | 37 | Chloe Anderson | 19 / 310.51 | 16.34 | 15.80 |
| 6 | 41 | Ben Moorey | 18 / 304.90 | 16.93 | 15.59 |
| 7 | 82 | Harley Eldridge | 18 / 313.30 | 17.40 | 15.47 |
| 8 | 45 | Nicky Yarranton | 17 / 302.45 | 17.79 | 16.10 |
| 9 | 46 | Dani Young | 17 / 308.69 | 18.15 | 15.22 |
| 10 | 38 | Tom Dadswell | 16 / 302.16 | 18.88 | 16.25 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 56 | Kieran Clift | 22 / 309.37 | 14.06 | 13.33 |
| 2 | 62 | Joshua Walker | 20 / 303.84 | 15.19 | 14.59 |
| 3 | 61 | Johnathon Walker | 20 / 310.43 | 15.52 | 14.86 |
| 4 | 57 | Mitch Hadley | 19 / 310.41 | 16.33 | 15.34 |
| 5 | 58 | Rory James | 19 / 326.83 | 17.20 | 15.45 |
| 6 | 60 | Gavin Spring-benyon | 18 / 311.78 | 17.32 | 16.32 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 51 | Zak Smith | 22 / 305.16 | 13.87 | 13.51 |
| 2 | 49 | Ashley Caunt | 22 / 313.47 | 14.24 | 13.71 |
| 3 | 52 | Conor Steptoe | 21 / 300.10 | 14.29 | 13.86 |
| 4 | 54 | Jake Young | 21 / 302.45 | 14.40 | 13.84 |
| 5 | 53 | Anthony Straughton | 18 / 314.42 | 17.46 | 16.41 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 79 | Luke Thompson | 23 / 306.48 | 13.32 | 13.04 |
| 2 | 72 | Jordan Howe | 23 / 307.48 | 13.36 | 13.11 |
| 3 | 63 | Ayrton Anderson | 23 / 308.52 | 13.41 | 13.08 |
| 4 | 69 | Sam Clifton | 23 / 309.84 | 13.47 | 13.12 |
| 5 | 85 | Bryan Loynes | 22 / 301.33 | 13.69 | 13.49 |
| 6 | 50 | Thomas Knight | 22 / 303.97 | 13.81 | 13.35 |
| 7 | 71 | Daniel Horton | 22 / 307.09 | 13.95 | 13.74 |
| 8 | 73 | Jordan Mckulsky | 22 / 307.33 | 13.96 | 13.38 |
| 9 | 77 | Dominic Shore | 22 / 310.79 | 14.12 | 13.45 |
| 10 | 68 | Scott Carter | 22 / 311.29 | 14.14 | 13.44 |
| 11 | 67 | Craig Campbell | 21 / 300.54 | 14.31 | 13.50 |
| 12 | 75 | Ben Putt | 21 / 302.30 | 14.39 | 13.78 |
| 13 | 66 | Thomas Bird | 21 / 311.20 | 14.81 | 14.08 |
| 14 | 64 | Jordan Barnes | 20 / 301.59 | 15.07 | 14.26 |
| 15 | 76 | Bradley Sellars | 20 / 303.74 | 15.18 | 14.38 |
| 16 | 99 | Jack Tutty | 20 / 304.80 | 15.24 | 14.42 |
| 17 | 65 | Alan Bentley | 20 / 310.16 | 15.50 | 14.74 |
| 18 | 74 | Josh Ng | 19 / 305.80 | 16.09 | 14.76 |
| 19 | 78 | Joe Speight | 18 / 305.89 | 16.99 | 15.13 |
| 20 | 80 | Shannen Wilkinson | 18 / 306.63 | 17.03 | 15.98 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 86 | Chris Kerswell | 22 / 302.90 | 13.76 | 13.31 |
| 2 | 34 | Andy Sawyer | 22 / 303.45 | 13.79 | 13.47 |
| 3 | 30 | Jason Butterfield | 22 / 306.37 | 13.92 | 13.54 |
| 4 | 103 | Glen Relf | 22 / 309.19 | 14.05 | 13.75 |
| 5 | 29 | Mark Burgess | 21 / 302.58 | 14.40 | 13.79 |
| 6 | 32 | Damian Giddins | 21 / 308.44 | 14.68 | 13.94 |
| 7 | 33 | Paul Rodemark | 21 / 313.88 | 14.94 | 14.16 |
| 8 | 36 | Tricia Whiteley | 20 / 302.75 | 15.13 | 14.36 |
| 9 | 35 | Simond Simmons | 20 / 308.82 | 15.44 | 14.11 |
| 10 | 31 | Ian Fletcher | 19 / 301.15 | 15.85 | 14.10 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 8 | Ricky Copsey | 23 / 305.67 | 13.29 | 13.07 |
| 2 | 14 | Tim Hancock | 23 / 306.40 | 13.32 | 13.01 |
| 3 | 19 | Richard King | 23 / 308.49 | 13.41 | 13.09 |
| 4 | 9 | Ben Cosgrove | 23 / 309.74 | 13.46 | 13.28 |
| 5 | 81 | Tim Langdell | 22 / 301.29 | 13.69 | 13.43 |
| 6 | 13 | Malcolm Hall | 22 / 301.72 | 13.71 | 13.32 |
| 7 | 5 | Richard Clarke | 22 / 303.18 | 13.78 | 13.47 |
| 8 | 84 | Chris Kerswell | 22 / 304.31 | 13.83 | 13.51 |
| 9 | 1 | Alex Boniface | 22 / 305.14 | 13.87 | 13.50 |
| 10 | 25 | Darren Tickner | 22 / 305.85 | 13.90 | 13.67 |
| 11 | 18 | Spencer Jones | 22 / 308.24 | 14.01 | 13.74 |
| 12 | 7 | Stuart Colby | 22 / 310.79 | 14.12 | 13.45 |
| 13 | 26 | Mark Trinder | 22 / 311.46 | 14.15 | 13.72 |
| 14 | 2 | Mark Burgess | 22 / 311.53 | 14.16 | 13.92 |
| 15 | 27 | Jay Westwood | 21 / 301.81 | 14.37 | 13.18 |
| 16 | 20 | Cameron Macdonald | 21 / 303.31 | 14.44 | 14.06 |
| 17 | 6 | David Clift | 21 / 303.70 | 14.46 | 14.07 |
| 18 | 22 | Chris Odonoghue | 21 / 304.98 | 14.52 | 14.10 |
| 19 | 12 | Colin Gardiner | 21 / 305.38 | 14.54 | 14.17 |
| 20 | 21 | Marlon Mckulsky | 21 / 307.38 | 14.63 | 14.02 |
| 21 | 10 | Scott Deakin | 21 / 308.12 | 14.67 | 14.08 |
| 22 | 15 | Chris House | 21 / 313.84 | 14.94 | 14.16 |
| 23 | 4 | Keith Carter | 20 / 300.11 | 15.00 | 14.38 |
| 24 | 3 | James Cann | 20 / 300.77 | 15.03 | 14.26 |
| 25 | 106 | Matt Brown | 20 / 306.98 | 15.34 | 14.41 |
| 26 | 24 | Philip Surman | 20 / 308.22 | 15.41 | 14.64 |
| 27 | 28 | Gary Wilkinson | 19 / 304.13 | 16.00 | 14.92 |
| 28 | 23 | John Plummer | 19 / 305.60 | 16.08 | 14.43 |
| 29 | 17 | Tristan James | 19 / 312.95 | 16.47 | 15.73 |
| 30 | 16 | Paul Isaacs | 17 / 300.44 | 17.67 | 16.56 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 90 | Jack Ioannou | 18 / 313.30 | 17.40 | 16.85 |
| 2 | 102 | David Piper | 17 / 306.31 | 18.01 | 17.32 |
| 3 | 93 | Shawn Herrington | 17 / 308.74 | 18.16 | 17.26 |
| 4 | 95 | Darren Simpson | 17 / 311.12 | 18.30 | 17.57 |
| 5 | 91 | Rhys Herrington | 17 / 311.36 | 18.31 | 17.38 |
| 6 | 87 | Richard Hathaway | 16 / 300.35 | 18.77 | 17.80 |
| 7 | 104 | Robin Streeter | 16 / 301.51 | 18.84 | 17.54 |
| 8 | 88 | Dean Chipp Smith | 16 / 306.00 | 19.12 | 17.77 |
| 9 | 89 | Chris Mills | 16 / 306.56 | 19.16 | 18.36 |
| 10 | 98 | Damien Ward | 16 / 319.80 | 19.98 | 19.13 |
| 11 | 94 | Simond Simmons | 15 / 296.22 | 19.74 | 18.11 |
| 12 | 96 | Jake Boys | 14 / 291.91 | 20.85 | 18.77 |
| 13 | 92 | Kian Herrington | 13 / 315.95 | 24.30 | 20.21 |
| 14 | 107 | Bradley Holden | 11 / 284.32 | 25.84 | 22.09 |
Produced by RC-Timing 2006. www.RC-Timing.com