| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 30 | Jason Butterfield | 22 / 306.37 | 13.92 | 13.54 |
| 2 | 4 | 34 | Andy Sawyer | 22 / 307.87 | 13.99 | 13.58 |
| 3 | 5 | 29 | Mark Burgess | 21 / 310.18 | 14.77 | 13.88 |
| 4 | 7 | 32 | Damian Giddins | 20 / 312.63 | 15.63 | 14.44 |
| 5 | 6 | 33 | Paul Rodemark | 19 / 304.34 | 16.01 | 14.57 |
| 6 | 8 | 35 | Simond Simmons | 19 / 307.01 | 16.15 | 14.58 |
| 7 | 3 | 31 | Ian Fletcher | 16 / 302.32 | 18.89 | 14.40 |
| 8 | 9 | 36 | Tricia Whiteley | 12 / 183.27 | 15.27 | 14.48 |
| 9 | 10 | 103 | Glen Relf | 7 / 309.26 | 44.18 | 13.66 |
| 10 | 1 | 86 | Chris Kerswell | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.31 | 14.40 | 14.13 | 16.07 | 16.37 | 15.26 | 25.38 | 16.39 | 225.44 | |
| 2 | 14.59 | 14.67 | 13.92 | 14.83 | 19.96 | 14.81 | 16.05 | 15.53 | 13.96 | |
| 3 | 13.63 | 22.88 | 15.27 | 14.40 | 15.19 | 14.55 | 16.58 | 15.07 | 13.71 | |
| 4 | 13.61 | 22.43 | 14.20 | 15.23 | 16.58 | 14.88 | 15.15 | 16.80 | 14.12 | |
| 5 | 13.98 | 20.65 | 14.03 | 14.61 | 14.69 | 15.12 | 15.05 | 14.99 | 13.96 | |
| 6 | 13.71 | 26.54 | 13.72 | 14.28 | 15.40 | 14.86 | 14.97 | 14.94 | 14.41 | |
| 7 | 13.81 | 15.11 | 14.02 | 14.06 | 15.01 | 17.57 | 15.01 | 15.51 | 13.66 | |
| 8 | 13.99 | 15.00 | 13.88 | 14.42 | 15.63 | 16.37 | 15.08 | 14.89 | ||
| 9 | 13.97 | 27.52 | 13.82 | 14.31 | 15.15 | 16.38 | 20.05 | 14.48 | ||
| 10 | 13.91 | 20.10 | 13.77 | 13.88 | 14.72 | 14.91 | 14.75 | 14.88 | ||
| 11 | 13.82 | 14.51 | 14.06 | 14.13 | 14.60 | 14.77 | 16.92 | 14.81 | ||
| 12 | 13.75 | 15.11 | 13.81 | 14.39 | 14.57 | 15.15 | 15.37 | 14.98 | ||
| 13 | 13.74 | 16.19 | 13.94 | 14.34 | 15.78 | 14.44 | 14.58 | |||
| 14 | 13.54 | 14.48 | 14.05 | 14.61 | 16.90 | 15.27 | 16.70 | |||
| 15 | 13.88 | 27.41 | 13.92 | 14.47 | 14.73 | 14.78 | 14.90 | |||
| 16 | 14.30 | 15.32 | 13.95 | 14.51 | 15.51 | 14.73 | 14.98 | |||
| 17 | 13.94 | 13.69 | 13.92 | 15.30 | 16.89 | 15.63 | ||||
| 18 | 13.90 | 13.79 | 14.06 | 14.71 | 16.69 | 14.84 | ||||
| 19 | 13.87 | 13.58 | 20.00 | 23.54 | 20.00 | 15.02 | ||||
| 20 | 14.52 | 14.29 | 14.97 | 15.20 | ||||||
| 21 | 13.90 | 14.05 | 14.69 | |||||||
| 22 | 13.70 | 13.98 | ||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com