| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 4 | 82 | Harley Eldridge | U12 - 13.5t brushles | 18 / 314.76 | 17.48 | 15.78 |
| 2 | 5 | 38 | Tom Dadswell | U12 - 13.5t brushles | 16 / 302.16 | 18.88 | 16.25 |
| 3 | 6 | 47 | Charlie Surman | U12 - 27t Brushed | 16 / 308.84 | 19.30 | 17.71 |
| 4 | 3 | 48 | Terry Yarranton | U12 - 27t Brushed | 16 / 310.13 | 19.38 | 17.55 |
| 5 | 2 | 45 | Nicky Yarranton | U12 - 13.5t brushles | 14 / 288.22 | 20.58 | 16.41 |
| 6 | 7 | 101 | Jak Sansom | U12 - 27t Brushed | 11 / 317.14 | 28.83 | 17.47 |
| 7 | 1 | 37 | Chloe Anderson | U12 - 13.5t brushles | 3 / 48.03 | 16.01 | 15.71 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.34 | 18.13 | 21.15 | 16.41 | 17.25 | 22.90 | 67.87 |
| 2 | 15.71 | 18.82 | 20.56 | 21.63 | 20.88 | 23.16 | 73.84 |
| 3 | 15.98 | 17.64 | 18.90 | 15.92 | 18.41 | 19.28 | 25.45 |
| 4 | 24.41 | 18.13 | 29.71 | 17.31 | 20.38 | 18.24 | |
| 5 | 24.22 | 18.13 | 16.63 | 30.53 | 18.44 | 18.88 | |
| 6 | 19.93 | 18.37 | 15.87 | 16.25 | 17.74 | 18.10 | |
| 7 | 16.41 | 22.20 | 16.40 | 22.81 | 18.06 | 17.84 | |
| 8 | 16.76 | 18.17 | 16.54 | 18.25 | 18.09 | 17.69 | |
| 9 | 16.79 | 20.68 | 15.80 | 16.54 | 18.15 | 22.16 | |
| 10 | 16.97 | 17.80 | 15.78 | 18.17 | 17.71 | 19.60 | |
| 11 | 16.80 | 17.55 | 16.86 | 20.54 | 18.94 | 17.47 | |
| 12 | 31.33 | 18.93 | 17.24 | 16.47 | 17.79 | ||
| 13 | 26.51 | 21.33 | 16.16 | 16.51 | 17.73 | ||
| 14 | 23.50 | 18.10 | 16.51 | 17.03 | 19.87 | ||
| 15 | 22.22 | 16.04 | 17.29 | 18.89 | |||
| 16 | 17.91 | 18.05 | 17.92 | 21.71 | |||
| 17 | 16.39 | ||||||
| 18 | 16.82 | ||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com