| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 44 | Nathan Winyard | U12 - 13.5t brushles | 21 / 310.55 | 14.78 | 14.11 |
| 2 | 7 | 43 | Daniel Veness | U12 - 13.5t brushles | 21 / 316.57 | 15.07 | 13.57 |
| 3 | 2 | 39 | Kyle Marrows | U12 - 13.5t brushles | 20 / 308.98 | 15.44 | 14.48 |
| 4 | 6 | 42 | Mason Sadler | U12 - 13.5t brushles | 20 / 313.68 | 15.68 | 13.87 |
| 5 | 5 | 41 | Ben Moorey | U12 - 13.5t brushles | 18 / 315.84 | 17.54 | 15.10 |
| 6 | 3 | 46 | Dani Young | U12 - 13.5t brushles | 17 / 308.69 | 18.15 | 15.22 |
| 7 | 4 | 40 | Daniel Moorey | U12 - 27t Brushed | 16 / 301.55 | 18.84 | 16.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.04 | 14.90 | 16.44 | 16.47 | 27.85 | 18.98 | 14.43 |
| 2 | 14.53 | 14.84 | 17.85 | 25.42 | 16.14 | 13.87 | 13.98 |
| 3 | 14.99 | 14.55 | 18.22 | 17.05 | 15.48 | 14.76 | 13.94 |
| 4 | 14.57 | 14.81 | 15.22 | 16.79 | 15.69 | 14.50 | 14.71 |
| 5 | 14.11 | 14.48 | 16.70 | 17.54 | 15.79 | 16.68 | 14.49 |
| 6 | 14.37 | 18.28 | 17.42 | 20.71 | 27.45 | 14.91 | 13.75 |
| 7 | 14.15 | 15.25 | 17.89 | 20.87 | 15.64 | 16.56 | 15.42 |
| 8 | 14.91 | 14.82 | 16.95 | 19.77 | 18.86 | 18.03 | 14.68 |
| 9 | 15.12 | 15.41 | 24.33 | 23.36 | 15.10 | 18.52 | 17.97 |
| 10 | 14.46 | 15.05 | 24.58 | 16.52 | 17.82 | 14.76 | 20.40 |
| 11 | 18.29 | 17.71 | 16.61 | 20.46 | 15.48 | 14.52 | 13.67 |
| 12 | 15.00 | 17.05 | 17.42 | 16.14 | 15.22 | 14.99 | 14.76 |
| 13 | 14.38 | 16.33 | 17.70 | 20.86 | 16.61 | 14.16 | 14.40 |
| 14 | 14.58 | 14.79 | 17.57 | 16.09 | 17.75 | 14.64 | 14.05 |
| 15 | 15.07 | 14.74 | 16.50 | 17.09 | 16.19 | 14.22 | 13.83 |
| 16 | 14.69 | 15.62 | 20.09 | 16.41 | 16.72 | 19.26 | 13.57 |
| 17 | 14.95 | 14.65 | 17.20 | 15.52 | 14.75 | 13.94 | |
| 18 | 14.66 | 15.00 | 16.53 | 15.76 | 15.50 | ||
| 19 | 14.30 | 15.08 | 14.85 | 14.27 | |||
| 20 | 14.17 | 15.62 | 14.96 | 14.27 | |||
| 21 | 14.21 | 20.54 | |||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com