| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 56 | Kieran Clift | 22 / 312.18 | 14.19 | 13.52 |
| 2 | 4 | 62 | Joshua Walker | 20 / 311.73 | 15.58 | 15.07 |
| 3 | 3 | 61 | Johnathon Walker | 19 / 300.44 | 15.81 | 15.05 |
| 4 | 2 | 57 | Mitch Hadley | 19 / 312.91 | 16.46 | 15.33 |
| 5 | 6 | 58 | Rory James | 18 / 312.59 | 17.36 | 15.52 |
| 6 | 7 | 60 | Gavin Spring-benyon | 18 / 315.67 | 17.53 | 16.41 |
| =7 | 5 | 55 | Charlotte Bird | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | 59 | Luke Overson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.52 | 16.69 | 16.00 | 15.93 | 17.47 | 18.52 | ||
| 2 | 14.07 | 18.05 | 15.99 | 15.59 | 21.66 | 19.22 | ||
| 3 | 14.08 | 15.83 | 15.60 | 15.60 | 16.10 | 17.34 | ||
| 4 | 13.74 | 16.36 | 15.05 | 15.35 | 24.72 | 16.80 | ||
| 5 | 13.72 | 15.52 | 15.48 | 15.23 | 15.52 | 22.54 | ||
| 6 | 14.31 | 15.68 | 17.58 | 15.70 | 16.76 | 17.92 | ||
| 7 | 14.10 | 15.50 | 15.68 | 16.56 | 15.81 | 16.82 | ||
| 8 | 14.14 | 17.36 | 16.03 | 15.79 | 16.29 | 16.56 | ||
| 9 | 13.90 | 16.83 | 15.85 | 15.22 | 16.46 | 16.77 | ||
| 10 | 13.67 | 15.75 | 15.17 | 15.07 | 17.10 | 17.00 | ||
| 11 | 13.93 | 19.82 | 15.65 | 15.30 | 15.87 | 16.62 | ||
| 12 | 13.82 | 15.84 | 15.61 | 15.40 | 16.16 | 16.72 | ||
| 13 | 13.85 | 16.09 | 15.73 | 15.66 | 15.59 | 18.78 | ||
| 14 | 13.90 | 16.17 | 15.80 | 15.36 | 16.52 | 16.47 | ||
| 15 | 14.02 | 17.01 | 15.90 | 15.58 | 18.01 | 17.66 | ||
| 16 | 19.10 | 16.03 | 16.02 | 15.47 | 19.51 | 16.41 | ||
| 17 | 13.91 | 16.01 | 16.27 | 15.58 | 16.29 | 16.41 | ||
| 18 | 13.85 | 15.33 | 15.64 | 15.38 | 16.75 | 17.11 | ||
| 19 | 14.49 | 17.04 | 15.39 | 16.40 | ||||
| 20 | 13.84 | 15.56 | ||||||
| 21 | 13.97 | |||||||
| 22 | 14.25 | |||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com