| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 51 | Zak Smith | 22 / 305.16 | 13.87 | 13.51 |
| 2 | 3 | 54 | Jake Young | 21 / 307.97 | 14.66 | 14.04 |
| 3 | 2 | 49 | Ashley Caunt | 20 / 304.24 | 15.21 | 14.21 |
| 4 | 4 | 52 | Conor Steptoe | 20 / 305.91 | 15.29 | 14.02 |
| 5 | 5 | 53 | Anthony Straughton | 17 / 301.52 | 17.73 | 16.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.90 | 14.73 | 14.85 | 15.10 | 16.68 |
| 2 | 14.07 | 15.54 | 14.63 | 14.96 | 16.84 |
| 3 | 13.79 | 15.90 | 14.71 | 14.93 | 16.54 |
| 4 | 13.94 | 15.55 | 14.48 | 19.57 | 18.00 |
| 5 | 13.66 | 15.31 | 14.04 | 14.48 | 17.13 |
| 6 | 13.80 | 16.14 | 14.22 | 16.19 | 17.23 |
| 7 | 13.63 | 15.34 | 14.47 | 14.35 | 19.20 |
| 8 | 13.78 | 14.85 | 14.63 | 22.49 | 17.09 |
| 9 | 13.98 | 15.88 | 18.95 | 15.31 | 18.76 |
| 10 | 14.08 | 16.41 | 14.37 | 14.27 | 19.16 |
| 11 | 13.86 | 15.41 | 14.29 | 14.02 | 18.00 |
| 12 | 14.00 | 15.81 | 14.39 | 14.78 | 16.50 |
| 13 | 13.75 | 15.44 | 15.06 | 14.14 | 17.05 |
| 14 | 13.80 | 14.64 | 14.44 | 15.27 | 17.76 |
| 15 | 13.85 | 15.08 | 14.29 | 14.96 | 18.08 |
| 16 | 14.14 | 14.21 | 14.61 | 14.28 | 18.50 |
| 17 | 14.00 | 14.31 | 14.41 | 14.34 | 19.00 |
| 18 | 14.22 | 14.57 | 14.69 | 14.02 | |
| 19 | 13.51 | 14.81 | 14.16 | 14.29 | |
| 20 | 13.79 | 14.31 | 14.14 | 14.16 | |
| 21 | 13.70 | 14.14 | |||
| 22 | 13.91 | ||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com