| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 73 | Jordan Mckulsky | 22 / 313.85 | 14.26 | 13.61 |
| 2 | 1 | 75 | Ben Putt | 21 / 304.27 | 14.48 | 13.83 |
| 3 | 6 | 66 | Thomas Bird | 20 / 303.84 | 15.19 | 14.32 |
| 4 | 4 | 64 | Jordan Barnes | 20 / 304.29 | 15.21 | 14.38 |
| 5 | 2 | 99 | Jack Tutty | 20 / 306.30 | 15.31 | 14.79 |
| 6 | 7 | 76 | Bradley Sellars | 20 / 313.62 | 15.68 | 14.78 |
| 7 | 8 | 74 | Josh Ng | 18 / 300.96 | 16.72 | 14.67 |
| 8 | 9 | 78 | Joe Speight | 18 / 305.89 | 16.99 | 15.13 |
| 9 | 5 | 65 | Alan Bentley | 18 / 313.84 | 17.43 | 15.40 |
| 10 | 10 | 80 | Shannen Wilkinson | 9 / 295.65 | 32.85 | 15.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.67 | 15.44 | 13.61 | 15.01 | 16.27 | 15.07 | 17.22 | 15.37 | 16.02 | 155.84 |
| 2 | 15.58 | 15.08 | 13.82 | 14.58 | 16.85 | 16.48 | 17.53 | 15.75 | 23.47 | 15.52 |
| 3 | 13.83 | 15.36 | 14.02 | 14.43 | 17.26 | 14.33 | 15.14 | 14.87 | 15.13 | 15.81 |
| 4 | 14.15 | 15.59 | 15.10 | 14.44 | 15.44 | 14.32 | 15.17 | 15.92 | 15.28 | 18.82 |
| 5 | 16.33 | 14.79 | 16.24 | 14.70 | 16.01 | 15.24 | 15.27 | 20.93 | 17.10 | 17.49 |
| 6 | 14.38 | 15.32 | 14.23 | 15.53 | 16.29 | 16.21 | 16.20 | 15.50 | 15.37 | 16.48 |
| 7 | 14.33 | 15.33 | 13.62 | 15.11 | 22.19 | 14.74 | 15.92 | 15.13 | 15.51 | 18.40 |
| 8 | 14.84 | 15.11 | 13.90 | 14.59 | 15.76 | 14.78 | 15.35 | 15.91 | 16.15 | 17.27 |
| 9 | 15.04 | 15.51 | 13.80 | 14.44 | 15.40 | 15.18 | 15.07 | 15.06 | 16.88 | 20.02 |
| 10 | 14.12 | 15.27 | 13.64 | 20.38 | 15.72 | 15.14 | 14.93 | 16.25 | 18.64 | |
| 11 | 14.03 | 14.84 | 14.67 | 15.83 | 17.93 | 15.01 | 15.83 | 20.26 | 16.12 | |
| 12 | 14.18 | 14.94 | 13.73 | 15.31 | 15.95 | 15.26 | 15.47 | 15.78 | 15.80 | |
| 13 | 14.37 | 15.22 | 14.37 | 14.76 | 15.75 | 14.54 | 15.05 | 16.10 | 16.20 | |
| 14 | 14.12 | 15.62 | 13.85 | 14.38 | 15.60 | 15.51 | 14.78 | 17.19 | 15.79 | |
| 15 | 14.37 | 15.12 | 15.43 | 14.63 | 23.66 | 14.99 | 14.93 | 23.70 | 15.94 | |
| 16 | 14.59 | 15.39 | 14.36 | 14.98 | 16.22 | 14.87 | 15.96 | 17.37 | 25.34 | |
| 17 | 14.33 | 15.21 | 14.23 | 15.19 | 15.94 | 15.62 | 15.68 | 15.20 | 15.21 | |
| 18 | 14.44 | 15.07 | 13.96 | 16.44 | 25.60 | 14.91 | 15.70 | 14.67 | 15.94 | |
| 19 | 14.27 | 16.88 | 14.89 | 14.93 | 15.58 | 15.26 | ||||
| 20 | 14.19 | 15.21 | 14.00 | 14.63 | 16.06 | 17.16 | ||||
| 21 | 14.11 | 14.10 | ||||||||
| 22 | 14.28 | |||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com