| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 9 | 13 | Malcolm Hall | 22 / 301.72 | 13.71 | 13.32 |
| 2 | 10 | 1 | Alex Boniface | 22 / 305.14 | 13.87 | 13.50 |
| 3 | 8 | 10 | Scott Deakin | 20 / 305.57 | 15.27 | 14.51 |
| 4 | 4 | 24 | Philip Surman | 20 / 313.00 | 15.65 | 14.78 |
| 5 | 3 | 3 | James Cann | 19 / 305.31 | 16.06 | 14.57 |
| 6 | 5 | 28 | Gary Wilkinson | 19 / 307.80 | 16.20 | 14.72 |
| 7 | 2 | 23 | John Plummer | 19 / 308.58 | 16.24 | 15.23 |
| 8 | 7 | 17 | Tristan James | 18 / 311.61 | 17.31 | 15.56 |
| 9 | 1 | 21 | Marlon Mckulsky | 1 / 17.62 | 17.62 | 17.62 |
| 10 | 6 | 16 | Paul Isaacs | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.62 | 15.73 | 23.43 | 15.67 | 15.87 | 18.55 | 20.34 | 13.67 | 14.05 | |
| 2 | 15.23 | 16.15 | 20.01 | 15.03 | 18.46 | 14.92 | 13.55 | 13.65 | ||
| 3 | 15.70 | 15.48 | 14.95 | 16.07 | 16.32 | 15.06 | 13.93 | 14.29 | ||
| 4 | 15.41 | 15.54 | 14.97 | 17.06 | 16.91 | 14.59 | 13.53 | 13.74 | ||
| 5 | 15.66 | 14.95 | 15.36 | 15.24 | 16.98 | 14.79 | 13.52 | 13.69 | ||
| 6 | 17.84 | 15.09 | 15.76 | 14.91 | 17.07 | 14.51 | 13.53 | 13.90 | ||
| 7 | 16.23 | 15.70 | 14.78 | 15.21 | 16.44 | 14.76 | 13.55 | 13.82 | ||
| 8 | 15.51 | 15.68 | 15.01 | 24.66 | 16.45 | 15.47 | 13.50 | 13.72 | ||
| 9 | 15.52 | 14.77 | 16.86 | 15.51 | 16.96 | 16.42 | 13.80 | 13.66 | ||
| 10 | 16.42 | 14.57 | 15.27 | 14.93 | 16.96 | 14.82 | 13.47 | 13.82 | ||
| 11 | 15.51 | 15.33 | 15.43 | 15.24 | 18.57 | 14.61 | 13.61 | 13.67 | ||
| 12 | 15.38 | 14.94 | 15.39 | 15.34 | 17.28 | 15.44 | 13.70 | 13.63 | ||
| 13 | 15.83 | 15.18 | 15.81 | 14.72 | 16.47 | 14.93 | 13.55 | 13.84 | ||
| 14 | 15.26 | 15.96 | 15.06 | 17.55 | 16.41 | 14.77 | 13.69 | 13.50 | ||
| 15 | 16.81 | 15.78 | 15.10 | 15.56 | 15.56 | 14.60 | 13.53 | 13.61 | ||
| 16 | 17.29 | 20.43 | 15.76 | 15.11 | 16.59 | 15.07 | 13.32 | 13.79 | ||
| 17 | 19.57 | 15.79 | 15.90 | 16.59 | 18.52 | 15.73 | 13.58 | 13.64 | ||
| 18 | 17.43 | 15.41 | 15.31 | 17.90 | 21.11 | 14.85 | 13.82 | 13.83 | ||
| 19 | 16.25 | 15.13 | 15.17 | 15.30 | 14.75 | 13.67 | 14.87 | |||
| 20 | 15.43 | 15.14 | 13.80 | 14.18 | ||||||
| 21 | 15.65 | 13.81 | ||||||||
| 22 | 13.75 | 14.43 | ||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com