| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 18 | Spencer Jones | 21 / 300.02 | 14.28 | 13.96 |
| 2 | 4 | 2 | Mark Burgess | 21 / 301.35 | 14.35 | 13.78 |
| 3 | 6 | 7 | Stuart Colby | 21 / 301.89 | 14.37 | 13.60 |
| 4 | 5 | 6 | David Clift | 21 / 303.70 | 14.46 | 14.07 |
| 5 | 10 | 12 | Colin Gardiner | 21 / 313.01 | 14.90 | 14.39 |
| 6 | 9 | 4 | Keith Carter | 20 / 308.93 | 15.44 | 14.35 |
| 7 | 7 | 15 | Chris House | 20 / 312.72 | 15.63 | 14.69 |
| 8 | 8 | 22 | Chris Odonoghue | 19 / 303.25 | 15.96 | 14.29 |
| 9 | 2 | 20 | Cameron Macdonald | 15 / 279.02 | 18.60 | 14.55 |
| 10 | 3 | 106 | Matt Brown | 7 / 116.46 | 16.63 | 15.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.13 | 27.35 | 18.86 | 14.98 | 14.32 | 14.24 | 16.27 | 14.66 | 15.54 | 15.40 |
| 2 | 14.14 | 15.61 | 15.28 | 14.64 | 15.07 | 13.60 | 15.26 | 17.19 | 15.59 | 14.96 |
| 3 | 13.96 | 19.04 | 19.86 | 14.89 | 14.49 | 13.93 | 15.16 | 15.21 | 15.24 | 14.96 |
| 4 | 14.08 | 14.55 | 15.65 | 14.27 | 14.29 | 13.80 | 15.17 | 14.94 | 17.08 | 14.65 |
| 5 | 14.23 | 16.08 | 15.79 | 14.14 | 14.10 | 14.75 | 14.99 | 14.72 | 15.23 | 14.49 |
| 6 | 14.06 | 14.86 | 15.18 | 14.15 | 14.19 | 14.03 | 16.77 | 14.29 | 14.85 | 14.57 |
| 7 | 14.24 | 15.09 | 15.84 | 14.23 | 14.41 | 14.19 | 14.69 | 15.07 | 14.76 | 14.55 |
| 8 | 14.09 | 14.74 | 14.26 | 14.30 | 13.92 | 14.81 | 15.08 | 15.08 | 15.19 | |
| 9 | 14.83 | 14.92 | 14.16 | 15.50 | 13.71 | 14.74 | 14.77 | 15.08 | 14.84 | |
| 10 | 14.21 | 16.20 | 14.15 | 14.75 | 13.87 | 15.83 | 15.30 | 14.43 | 14.58 | |
| 11 | 14.52 | 16.19 | 13.78 | 14.74 | 14.00 | 14.95 | 14.55 | 14.35 | 15.05 | |
| 12 | 14.05 | 25.44 | 14.68 | 14.32 | 14.05 | 16.19 | 15.44 | 14.51 | 14.76 | |
| 13 | 14.39 | 15.90 | 14.40 | 14.49 | 14.46 | 15.41 | 16.36 | 20.07 | 16.29 | |
| 14 | 14.34 | 15.27 | 14.52 | 14.17 | 14.75 | 14.83 | 22.09 | 14.79 | 14.95 | |
| 15 | 14.25 | 37.78 | 14.11 | 14.37 | 13.95 | 15.52 | 15.59 | 16.26 | 16.08 | |
| 16 | 14.56 | 15.41 | 14.33 | 13.76 | 15.08 | 24.42 | 15.15 | 14.70 | ||
| 17 | 14.35 | 14.18 | 14.48 | 14.12 | 20.48 | 14.43 | 15.75 | 14.67 | ||
| 18 | 14.32 | 14.00 | 14.07 | 13.92 | 15.89 | 14.43 | 15.60 | 14.85 | ||
| 19 | 14.76 | 14.08 | 14.22 | 14.47 | 15.03 | 14.71 | 14.89 | 14.61 | ||
| 20 | 14.27 | 14.23 | 14.65 | 20.25 | 15.65 | 14.68 | 14.39 | |||
| 21 | 14.24 | 14.09 | 14.44 | 14.12 | 14.47 | |||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com