BRCA Juniors 2009: 09 08 2009

Heat 11 - Round 1

Open 13.5t brushless

Pos Car Arc Name Result Ave Best
1 7 19 Richard King 23 / 308.49 13.41 13.09
2 1 8 Ricky Copsey 23 / 308.73 13.42 13.08
3 8 14 Tim Hancock 23 / 311.34 13.53 13.07
4 3 25 Darren Tickner 22 / 305.85 13.90 13.67
5 2 9 Ben Cosgrove 22 / 310.78 14.12 13.66
6 10 81 Tim Langdell 22 / 312.23 14.19 13.76
7 9 26 Mark Trinder 22 / 312.78 14.21 13.84
8 6 5 Richard Clarke 21 / 300.96 14.33 13.60
9 4 27 Jay Westwood 2 / 26.72 13.36 13.25
10 5 84 Chris Kerswell 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 13.23 14.26 14.94 13.25   14.22 13.37 13.51 14.67 14.04
2 13.08 14.06 13.84 13.47   14.46 13.14 14.23 14.89 14.18
3 13.17 14.55 13.95     13.98 14.10 13.67 14.13 14.00
4 13.52 14.04 13.83     14.42 13.12 13.43 14.16 13.93
5 13.59 13.86 13.75     14.92 13.09 13.99 13.88 13.82
6 13.32 13.85 13.93     14.12 13.27 13.84 14.42 13.82
7 13.46 14.26 14.19     14.09 13.32 13.41 14.12 15.06
8 13.39 14.54 13.74     14.06 13.44 13.07 13.97 14.09
9 13.35 14.10 13.93     13.87 13.45 13.36 14.69 14.04
10 13.46 14.17 13.89     14.42 13.42 13.32 14.08 13.89
11 13.26 14.35 13.94     13.89 13.38 13.64 13.84 13.99
12 13.43 14.21 13.78     13.79 13.14 13.46 14.02 13.76
13 13.40 13.88 14.03     13.60 13.49 13.31 13.92 14.05
14 13.62 13.79 13.95     19.24 13.33 13.78 14.57 14.01
15 13.43 13.90 13.71     14.08 13.64 13.48 14.03 14.90
16 13.49 13.89 13.74     13.62 13.33 13.48 13.92 14.08
17 13.45 13.66 13.83     13.86 13.48 13.36 14.08 14.00
18 13.34 14.34 13.97     13.94 13.56 13.55 13.84 14.27
19 13.24 14.62 13.76     14.73 13.39 13.39 14.43 14.05
20 13.62 14.39 13.81     13.81 13.28 13.31 14.11 14.80
21 13.53 14.19 13.67     13.84 13.30 13.62 14.89 15.08
22 13.43 13.87 13.67       13.55 13.39 14.12 14.37
23 13.92           13.90 13.74    
24                    

Produced by RC-Timing 2006. www.RC-Timing.com