| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 1 | 86 | Chris Kerswell | YES | 22 / 302.90 | 13.76 | 13.31 |
| 2 | 4 | 34 | Andy Sawyer | YES | 22 / 303.97 | 13.81 | 13.45 |
| 3 | 10 | 103 | Glen Relf | YES | 22 / 317.27 | 14.42 | 13.66 |
| 4 | 5 | 29 | Mark Burgess | YES | 21 / 302.58 | 14.40 | 13.79 |
| 5 | 2 | 30 | Jason Butterfield | 21 / 303.99 | 14.47 | 13.46 | |
| 6 | 9 | 36 | Tricia Whiteley | YES | 20 / 302.75 | 15.13 | 14.36 |
| 7 | 8 | 35 | Simond Simmons | YES | 20 / 308.82 | 15.44 | 14.11 |
| 8 | 3 | 31 | Ian Fletcher | YES | 19 / 301.15 | 15.85 | 14.10 |
| 9 | 6 | 33 | Paul Rodemark | YES | 19 / 301.84 | 15.88 | 14.26 |
| 10 | 7 | 32 | Damian Giddins | 7 / 304.41 | 43.48 | 13.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.33 | 14.16 | 15.33 | 13.87 | 15.41 | 17.25 | 17.65 | 15.56 | 16.75 | 14.73 |
| 2 | 14.26 | 13.55 | 14.10 | 13.90 | 14.60 | 20.58 | 92.05 | 15.99 | 15.07 | 14.66 |
| 3 | 13.65 | 13.65 | 14.98 | 13.59 | 14.68 | 15.31 | 138.40 | 15.30 | 14.64 | 13.71 |
| 4 | 13.77 | 13.53 | 14.13 | 13.53 | 14.11 | 14.31 | 14.13 | 15.62 | 15.96 | 13.66 |
| 5 | 14.50 | 13.73 | 15.05 | 13.66 | 14.27 | 14.58 | 14.21 | 15.66 | 14.76 | 16.43 |
| 6 | 13.67 | 13.89 | 14.86 | 13.78 | 13.96 | 14.47 | 14.07 | 15.19 | 14.92 | 13.90 |
| 7 | 13.52 | 13.46 | 14.34 | 13.67 | 14.12 | 14.62 | 13.90 | 14.45 | 14.64 | 13.68 |
| 8 | 13.60 | 13.55 | 18.74 | 13.48 | 14.01 | 14.57 | 15.93 | 14.68 | 13.82 | |
| 9 | 13.95 | 16.37 | 16.21 | 13.85 | 14.06 | 14.26 | 15.74 | 14.36 | 13.71 | |
| 10 | 13.83 | 13.47 | 14.88 | 13.46 | 14.14 | 20.17 | 15.17 | 19.23 | 13.70 | |
| 11 | 13.58 | 13.72 | 15.89 | 13.45 | 14.45 | 15.55 | 16.93 | 14.84 | 13.82 | |
| 12 | 13.41 | 13.82 | 24.24 | 13.56 | 13.96 | 15.34 | 15.98 | 14.90 | 13.73 | |
| 13 | 13.80 | 13.61 | 15.49 | 13.95 | 13.79 | 14.80 | 15.28 | 16.16 | 14.17 | |
| 14 | 13.31 | 13.51 | 14.79 | 13.75 | 13.97 | 14.64 | 15.28 | 14.41 | 14.08 | |
| 15 | 13.64 | 14.00 | 16.80 | 14.83 | 14.15 | 14.70 | 15.12 | 14.76 | 13.87 | |
| 16 | 13.74 | 13.67 | 15.27 | 13.57 | 14.58 | 14.65 | 14.11 | 14.74 | 13.95 | |
| 17 | 13.71 | 19.29 | 16.02 | 13.52 | 15.42 | 15.49 | 16.52 | 14.43 | 13.74 | |
| 18 | 13.91 | 13.68 | 15.05 | 13.69 | 14.35 | 14.76 | 15.02 | 14.36 | 14.12 | |
| 19 | 13.80 | 19.21 | 14.98 | 13.95 | 14.13 | 21.79 | 14.39 | 14.53 | 13.91 | |
| 20 | 13.68 | 15.40 | 13.99 | 14.90 | 15.58 | 14.61 | 13.86 | |||
| 21 | 13.64 | 14.72 | 13.68 | 15.52 | 18.61 | |||||
| 22 | 13.60 | 15.24 | 17.41 | |||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com