| Pos | Car | Arc | Name | Class | Impr | Result | Ave | Best |
| 1 | 1 | 37 | Chloe Anderson | U12 - 13.5t brushles | YES | 19 / 314.67 | 16.56 | 15.21 |
| 2 | 4 | 82 | Harley Eldridge | U12 - 13.5t brushles | YES | 18 / 313.30 | 17.40 | 15.47 |
| 3 | 6 | 47 | Charlie Surman | U12 - 27t Brushed | YES | 17 / 313.73 | 18.45 | 16.84 |
| 4 | 2 | 45 | Nicky Yarranton | U12 - 13.5t brushles | YES | 16 / 309.45 | 19.34 | 16.48 |
| 5 | 3 | 48 | Terry Yarranton | U12 - 27t Brushed | 16 / 311.48 | 19.46 | 18.16 | |
| 6 | 7 | 101 | Jak Sansom | U12 - 27t Brushed | YES | 13 / 248.11 | 19.08 | 17.13 |
| 7 | 5 | 38 | Tom Dadswell | U12 - 13.5t brushles | 3 / 67.24 | 22.41 | 19.16 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.81 | 22.19 | 19.75 | 18.27 | 27.93 | 18.26 | 21.04 |
| 2 | 15.77 | 17.56 | 18.37 | 16.62 | 20.15 | 17.92 | 17.81 |
| 3 | 15.66 | 16.48 | 18.44 | 16.58 | 19.16 | 18.53 | 17.13 |
| 4 | 16.09 | 19.80 | 18.16 | 16.96 | 17.46 | 18.80 | |
| 5 | 16.26 | 17.84 | 18.61 | 16.20 | 18.20 | 17.90 | |
| 6 | 16.10 | 23.05 | 18.32 | 16.02 | 16.84 | 17.80 | |
| 7 | 15.99 | 24.45 | 19.17 | 19.63 | 17.26 | 20.05 | |
| 8 | 16.17 | 18.21 | 18.84 | 15.47 | 19.37 | 24.40 | |
| 9 | 15.89 | 18.10 | 19.05 | 18.88 | 23.24 | 17.43 | |
| 10 | 15.26 | 25.31 | 18.60 | 16.00 | 18.48 | 17.36 | |
| 11 | 16.71 | 18.67 | 18.97 | 15.97 | 17.99 | 18.46 | |
| 12 | 16.21 | 17.84 | 19.76 | 17.68 | 17.69 | 17.81 | |
| 13 | 15.94 | 17.80 | 19.01 | 15.61 | 17.29 | 22.12 | |
| 14 | 17.46 | 17.39 | 26.14 | 15.99 | 18.36 | ||
| 15 | 16.35 | 16.86 | 19.93 | 21.42 | 18.55 | ||
| 16 | 24.18 | 17.90 | 20.36 | 16.74 | 17.08 | ||
| 17 | 15.21 | 15.78 | 21.21 | ||||
| 18 | 16.18 | 23.48 | |||||
| 19 | 16.43 | ||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com