| Pos | Car | Arc | Name | Class | Impr | Result | Ave | Best |
| 1 | 1 | 44 | Nathan Winyard | U12 - 13.5t brushles | YES | 21 / 310.21 | 14.77 | 14.31 |
| 2 | 2 | 39 | Kyle Marrows | U12 - 13.5t brushles | YES | 21 / 313.96 | 14.95 | 14.50 |
| 3 | 6 | 42 | Mason Sadler | U12 - 13.5t brushles | YES | 20 / 301.53 | 15.07 | 14.28 |
| 4 | 7 | 43 | Daniel Veness | U12 - 13.5t brushles | 20 / 310.69 | 15.53 | 13.76 | |
| 5 | 4 | 40 | Daniel Moorey | U12 - 27t Brushed | YES | 17 / 302.62 | 17.80 | 15.58 |
| 6 | 5 | 41 | Ben Moorey | U12 - 13.5t brushles | 17 / 307.67 | 18.09 | 15.24 | |
| 7 | 3 | 46 | Dani Young | U12 - 13.5t brushles | 15 / 300.08 | 20.00 | 15.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.74 | 14.80 | 20.10 | 17.66 | 15.24 | 14.78 | 14.28 |
| 2 | 15.98 | 14.72 | 21.63 | 16.86 | 16.14 | 14.79 | 26.21 |
| 3 | 14.83 | 14.80 | 17.83 | 15.58 | 16.10 | 14.28 | 13.76 |
| 4 | 14.46 | 14.67 | 15.69 | 16.68 | 15.83 | 14.63 | 13.81 |
| 5 | 14.31 | 15.44 | 21.71 | 17.97 | 16.37 | 19.80 | 13.95 |
| 6 | 14.32 | 14.73 | 21.80 | 16.51 | 15.85 | 14.71 | 19.17 |
| 7 | 15.13 | 14.76 | 17.96 | 16.91 | 19.91 | 14.50 | 14.17 |
| 8 | 15.76 | 14.79 | 22.01 | 16.78 | 17.00 | 14.44 | 14.15 |
| 9 | 14.40 | 14.99 | 22.26 | 19.06 | 21.39 | 14.75 | 22.14 |
| 10 | 14.33 | 14.64 | 18.15 | 16.66 | 15.60 | 14.70 | 13.79 |
| 11 | 14.45 | 14.80 | 19.21 | 16.88 | 17.43 | 14.79 | 14.20 |
| 12 | 14.35 | 15.21 | 25.24 | 15.99 | 25.42 | 15.96 | 15.18 |
| 13 | 15.18 | 15.62 | 16.57 | 24.70 | 15.31 | 14.61 | 14.86 |
| 14 | 14.45 | 15.56 | 18.96 | 22.33 | 25.88 | 14.66 | 14.56 |
| 15 | 14.68 | 14.75 | 20.96 | 16.93 | 16.28 | 14.67 | 14.18 |
| 16 | 14.31 | 14.76 | 18.58 | 21.10 | 14.99 | 15.55 | |
| 17 | 15.14 | 14.76 | 16.54 | 16.82 | 14.84 | 14.01 | |
| 18 | 14.52 | 14.80 | 15.27 | 14.13 | |||
| 19 | 14.54 | 14.50 | 14.91 | 14.42 | |||
| 20 | 15.32 | 15.91 | 15.45 | 14.17 | |||
| 21 | 15.01 | 14.95 | |||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com