| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 1 | 56 | Kieran Clift | YES | 22 / 309.37 | 14.06 | 13.33 |
| 2 | 4 | 62 | Joshua Walker | YES | 20 / 307.16 | 15.35 | 14.88 |
| 3 | 3 | 61 | Johnathon Walker | YES | 20 / 310.43 | 15.52 | 14.86 |
| 4 | 2 | 57 | Mitch Hadley | YES | 19 / 311.91 | 16.41 | 15.12 |
| 5 | 7 | 60 | Gavin Spring-benyon | YES | 18 / 311.78 | 17.32 | 16.32 |
| 6 | 6 | 58 | Rory James | 17 / 286.55 | 16.85 | 15.22 | |
| =7 | 5 | 55 | Charlotte Bird | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 8 | 59 | Luke Overson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.33 | 16.12 | 15.42 | 15.66 | 16.09 | 17.83 | ||
| 2 | 14.17 | 15.88 | 15.12 | 15.37 | 18.93 | 17.62 | ||
| 3 | 13.82 | 15.87 | 15.60 | 15.11 | 17.18 | 17.05 | ||
| 4 | 14.30 | 16.21 | 15.39 | 15.13 | 16.38 | 16.48 | ||
| 5 | 14.14 | 15.93 | 15.17 | 15.89 | 18.76 | 17.89 | ||
| 6 | 14.02 | 16.12 | 15.01 | 15.01 | 16.10 | 18.17 | ||
| 7 | 14.06 | 15.14 | 15.74 | 15.29 | 16.57 | 17.17 | ||
| 8 | 13.86 | 15.12 | 15.00 | 14.88 | 17.69 | 16.82 | ||
| 9 | 14.26 | 15.15 | 15.27 | 15.77 | 16.16 | 17.03 | ||
| 10 | 14.09 | 15.18 | 15.43 | 15.64 | 15.61 | 16.32 | ||
| 11 | 14.12 | 15.62 | 15.13 | 16.37 | 19.21 | 16.98 | ||
| 12 | 13.92 | 20.60 | 14.95 | 15.45 | 16.93 | 18.30 | ||
| 13 | 14.10 | 16.07 | 15.36 | 15.19 | 16.89 | 16.85 | ||
| 14 | 14.09 | 15.51 | 14.86 | 15.28 | 15.22 | 16.57 | ||
| 15 | 14.37 | 15.46 | 19.15 | 14.92 | 16.17 | 18.18 | ||
| 16 | 14.21 | 16.65 | 15.77 | 14.89 | 16.49 | 18.03 | ||
| 17 | 14.31 | 22.98 | 15.23 | 15.27 | 16.17 | 17.41 | ||
| 18 | 13.96 | 16.45 | 15.28 | 15.15 | 17.08 | |||
| 19 | 14.07 | 15.85 | 15.46 | 15.32 | ||||
| 20 | 14.04 | 16.09 | 15.57 | |||||
| 21 | 14.01 | |||||||
| 22 | 14.12 | |||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com