| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 1 | 51 | Zak Smith | 22 / 306.72 | 13.94 | 13.50 | |
| 2 | 2 | 49 | Ashley Caunt | YES | 21 / 300.46 | 14.30 | 13.88 |
| 3 | 4 | 52 | Conor Steptoe | YES | 21 / 309.56 | 14.74 | 14.06 |
| 4 | 3 | 54 | Jake Young | 20 / 300.96 | 15.04 | 13.90 | |
| 5 | 5 | 53 | Anthony Straughton | YES | 18 / 314.42 | 17.46 | 16.41 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.77 | 13.95 | 13.90 | 14.38 | 17.48 |
| 2 | 13.82 | 13.88 | 14.58 | 14.60 | 16.67 |
| 3 | 13.50 | 14.34 | 17.58 | 15.22 | 16.95 |
| 4 | 13.59 | 14.46 | 16.53 | 15.34 | 20.80 |
| 5 | 15.44 | 15.06 | 14.15 | 14.43 | 18.08 |
| 6 | 14.12 | 14.94 | 15.35 | 18.68 | 17.58 |
| 7 | 14.62 | 15.16 | 14.22 | 14.97 | 17.21 |
| 8 | 14.15 | 14.26 | 14.50 | 14.26 | 17.42 |
| 9 | 14.13 | 14.45 | 15.06 | 14.27 | 17.38 |
| 10 | 13.78 | 14.09 | 14.37 | 14.06 | 16.41 |
| 11 | 13.74 | 14.29 | 14.41 | 14.15 | 16.82 |
| 12 | 13.80 | 14.02 | 15.29 | 14.18 | 17.52 |
| 13 | 13.75 | 14.43 | 16.52 | 14.38 | 17.75 |
| 14 | 14.42 | 14.68 | 14.34 | 15.60 | 17.22 |
| 15 | 13.89 | 14.10 | 14.82 | 15.79 | 17.98 |
| 16 | 13.63 | 14.14 | 14.32 | 14.08 | 16.78 |
| 17 | 13.82 | 14.05 | 16.66 | 14.12 | 17.70 |
| 18 | 13.85 | 14.05 | 14.36 | 14.38 | 16.67 |
| 19 | 13.83 | 13.99 | 15.38 | 14.06 | |
| 20 | 13.77 | 14.21 | 14.62 | 14.08 | |
| 21 | 13.61 | 13.91 | 14.53 | ||
| 22 | 13.69 | ||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com