| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 3 | 73 | Jordan Mckulsky | YES | 22 / 307.33 | 13.96 | 13.38 |
| 2 | 1 | 75 | Ben Putt | YES | 21 / 302.30 | 14.39 | 13.78 |
| 3 | 4 | 64 | Jordan Barnes | YES | 20 / 301.59 | 15.07 | 14.26 |
| 4 | 7 | 76 | Bradley Sellars | YES | 20 / 303.74 | 15.18 | 14.38 |
| 5 | 2 | 99 | Jack Tutty | YES | 20 / 304.80 | 15.24 | 14.42 |
| 6 | 6 | 66 | Thomas Bird | 19 / 304.12 | 16.00 | 14.45 | |
| 7 | 5 | 65 | Alan Bentley | YES | 19 / 310.62 | 16.34 | 15.08 |
| 8 | 8 | 74 | Josh Ng | 18 / 303.95 | 16.88 | 15.03 | |
| 9 | 10 | 80 | Shannen Wilkinson | YES | 18 / 306.63 | 17.03 | 15.98 |
| 10 | 9 | 78 | Joe Speight | 17 / 300.05 | 17.65 | 15.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 13.78 | 15.29 | 13.38 | 15.31 | 16.51 | 14.92 | 15.44 | 17.12 | 27.52 | 16.38 |
| 2 | 13.90 | 14.80 | 13.52 | 14.63 | 15.13 | 14.45 | 14.97 | 19.15 | 15.84 | 16.49 |
| 3 | 14.11 | 14.84 | 13.89 | 14.83 | 15.08 | 14.49 | 14.93 | 15.97 | 15.62 | 17.75 |
| 4 | 14.14 | 14.42 | 13.74 | 14.45 | 15.43 | 14.74 | 14.76 | 15.03 | 18.05 | 19.02 |
| 5 | 13.92 | 14.77 | 13.62 | 21.41 | 17.59 | 15.17 | 14.76 | 15.50 | 16.96 | 16.69 |
| 6 | 14.07 | 15.19 | 14.29 | 14.70 | 18.26 | 16.33 | 15.10 | 15.21 | 15.53 | 16.70 |
| 7 | 13.99 | 14.75 | 14.14 | 14.26 | 15.87 | 16.45 | 15.40 | 15.52 | 16.47 | 18.52 |
| 8 | 14.17 | 15.30 | 14.28 | 14.55 | 17.39 | 15.88 | 15.44 | 15.27 | 16.36 | 16.10 |
| 9 | 14.38 | 15.04 | 13.65 | 16.19 | 16.92 | 15.79 | 14.93 | 15.23 | 18.17 | 15.98 |
| 10 | 14.27 | 15.28 | 14.00 | 14.88 | 16.39 | 15.53 | 18.32 | 15.24 | 15.67 | 16.41 |
| 11 | 13.88 | 15.26 | 13.77 | 14.31 | 15.88 | 15.66 | 15.98 | 15.52 | 15.95 | 16.58 |
| 12 | 14.09 | 15.78 | 14.13 | 14.35 | 17.43 | 16.54 | 15.18 | 15.10 | 15.86 | 17.71 |
| 13 | 14.09 | 15.13 | 14.04 | 15.17 | 15.63 | 15.37 | 14.38 | 15.60 | 28.49 | 16.26 |
| 14 | 14.20 | 14.68 | 13.92 | 14.60 | 17.29 | 16.82 | 14.63 | 17.16 | 15.82 | 16.13 |
| 15 | 14.18 | 15.62 | 14.06 | 14.80 | 16.12 | 18.35 | 14.68 | 15.79 | 16.48 | 21.30 |
| 16 | 14.35 | 15.43 | 14.12 | 14.51 | 16.47 | 15.85 | 14.56 | 23.64 | 15.62 | 16.31 |
| 17 | 14.03 | 16.64 | 14.27 | 14.56 | 15.54 | 18.72 | 14.45 | 23.71 | 15.64 | 16.12 |
| 18 | 14.14 | 15.31 | 13.94 | 14.61 | 15.78 | 15.81 | 14.75 | 18.19 | 16.18 | |
| 19 | 14.10 | 15.12 | 13.96 | 14.71 | 15.91 | 17.25 | 15.10 | |||
| 20 | 20.48 | 16.15 | 14.05 | 14.76 | 15.98 | |||||
| 21 | 14.03 | 13.99 | ||||||||
| 22 | 14.57 | |||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com