BRCA Juniors 2009: 09 08 2009

Heat 8 - Round 2

U17 - 10.5t brushles

Pos Car Arc Name Impr Result Ave Best
1 5 79 Luke Thompson   23 / 309.76 13.46 13.07
2 2 72 Jordan Howe   23 / 310.35 13.49 13.02
3 7 63 Ayrton Anderson   23 / 313.02 13.60 13.25
4 8 69 Sam Clifton   22 / 300.83 13.67 13.33
5 9 85 Bryan Loynes   22 / 304.07 13.82 13.51
6 3 71 Daniel Horton YES 22 / 310.31 14.10 13.55
7 10 68 Scott Carter   22 / 312.01 14.18 13.77
8 4 77 Dominic Shore YES 22 / 312.98 14.22 13.56
9 1 50 Thomas Knight   21 / 306.92 14.61 13.49
10 6 67 Craig Campbell   20 / 300.79 15.03 13.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.41 13.42 13.63 14.20 13.38 14.16 13.27 13.39 13.57 14.45
2 14.20 13.22 13.80 13.70 13.40 14.28 15.43 13.97 13.93 13.94
3 16.10 13.43 14.09 15.78 13.19 14.03 13.47 15.08 14.77 13.94
4 13.64 13.31 13.73 14.10 13.31 14.24 13.55 13.42 14.39 14.68
5 13.77 13.02 13.68 13.71 13.20 13.83 13.69 13.40 13.77 14.08
6 14.08 13.22 20.57 18.45 13.59 26.71 13.37 13.43 13.91 14.24
7 22.14 13.73 14.69 13.79 14.60 14.19 13.86 13.48 13.85 14.07
8 15.47 13.30 13.95 14.15 14.20 16.93 13.37 13.61 13.77 13.87
9 13.75 13.29 13.68 14.26 14.06 13.99 13.49 13.49 13.72 14.09
10 13.92 13.80 13.83 13.98 13.46 14.12 13.54 13.58 13.63 14.03
11 13.52 13.49 13.63 13.96 13.07 13.98 13.32 13.52 13.70 13.77
12 13.76 13.47 13.55 14.13 13.35 13.89 13.48 13.33 13.51 14.35
13 13.54 13.43 13.56 13.89 13.24 13.93 13.27 13.44 13.67 14.57
14 13.71 13.41 13.77 13.84 13.42 13.97 13.25 13.52 13.87 14.44
15 15.13 13.50 13.83 13.56 13.24 17.29 13.38 14.06 13.72 14.34
16 16.01 13.47 13.76 13.87 13.17 14.07 13.49 14.48 13.51 14.19
17 14.42 13.34 13.83 13.61 13.19 14.98 14.41 13.46 13.54 14.64
18 13.65 13.29 13.84 13.87 13.32 14.26 13.65 13.73 13.78 14.03
19 13.57 15.56 13.65 14.04 13.45 13.86 13.53 13.49 13.60 13.77
20 13.49 13.44 13.65 14.19 13.43 14.08 13.61 13.77 14.09 13.93
21 13.64 13.33 13.71 13.96 13.35   13.44 13.55 13.88 14.14
22   13.36 13.88 13.94 13.57   13.75 13.63 13.89 14.45
23   13.52     13.57   13.40      
24                    

Produced by RC-Timing 2006. www.RC-Timing.com