| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 10 | 1 | Alex Boniface | 22 / 310.37 | 14.10 | 13.65 | |
| 2 | 9 | 13 | Malcolm Hall | 22 / 313.59 | 14.25 | 13.41 | |
| 3 | 1 | 21 | Marlon Mckulsky | YES | 21 / 307.38 | 14.63 | 14.02 |
| 4 | 3 | 3 | James Cann | YES | 20 / 300.77 | 15.03 | 14.26 |
| 5 | 8 | 10 | Scott Deakin | YES | 20 / 301.46 | 15.07 | 14.13 |
| 6 | 2 | 23 | John Plummer | YES | 19 / 305.60 | 16.08 | 14.43 |
| 7 | 5 | 28 | Gary Wilkinson | 17 / 301.57 | 17.73 | 14.99 | |
| 8 | 7 | 17 | Tristan James | 17 / 311.00 | 18.29 | 15.57 | |
| 9 | 6 | 16 | Paul Isaacs | YES | 17 / 319.47 | 18.79 | 16.13 |
| 10 | 4 | 24 | Philip Surman | 12 / 202.00 | 16.83 | 14.42 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.70 | 14.95 | 15.03 | 15.39 | 14.99 | 17.85 | 42.06 | 14.95 | 13.71 | 13.86 |
| 2 | 14.02 | 15.23 | 14.52 | 15.04 | 19.95 | 22.65 | 16.54 | 14.83 | 13.41 | 13.70 |
| 3 | 14.23 | 17.56 | 14.70 | 18.44 | 17.49 | 17.98 | 16.52 | 15.01 | 13.75 | 16.26 |
| 4 | 14.39 | 16.41 | 14.26 | 15.57 | 15.74 | 17.30 | 15.57 | 14.32 | 14.39 | 13.67 |
| 5 | 14.62 | 20.77 | 14.63 | 15.30 | 15.35 | 26.54 | 21.58 | 14.48 | 13.89 | 13.78 |
| 6 | 14.44 | 17.15 | 14.53 | 14.90 | 19.80 | 18.50 | 15.87 | 14.23 | 18.88 | 13.87 |
| 7 | 15.65 | 16.96 | 15.35 | 14.79 | 15.29 | 18.07 | 16.80 | 16.03 | 14.03 | 14.00 |
| 8 | 15.00 | 15.61 | 14.67 | 14.42 | 23.13 | 17.86 | 16.19 | 14.13 | 13.70 | 13.67 |
| 9 | 14.89 | 18.46 | 16.33 | 15.36 | 30.86 | 17.81 | 16.03 | 18.10 | 13.70 | 13.92 |
| 10 | 14.66 | 15.37 | 15.14 | 14.69 | 17.07 | 19.38 | 15.75 | 14.77 | 13.61 | 14.05 |
| 11 | 15.25 | 14.99 | 17.06 | 23.60 | 17.49 | 16.99 | 15.67 | 14.19 | 14.00 | 14.10 |
| 12 | 14.52 | 14.43 | 15.68 | 24.50 | 15.87 | 16.13 | 15.98 | 14.93 | 13.93 | 13.65 |
| 13 | 14.95 | 15.34 | 15.29 | 15.45 | 16.59 | 15.74 | 14.46 | 13.79 | 14.03 | |
| 14 | 14.86 | 15.86 | 15.30 | 16.06 | 17.24 | 21.25 | 14.40 | 13.86 | 13.98 | |
| 15 | 14.54 | 15.28 | 14.74 | 15.30 | 19.14 | 16.85 | 14.57 | 14.02 | 13.93 | |
| 16 | 14.63 | 15.04 | 14.66 | 15.90 | 19.24 | 16.38 | 14.52 | 14.16 | 15.17 | |
| 17 | 14.44 | 15.27 | 14.56 | 15.83 | 20.20 | 16.22 | 18.90 | 14.05 | 14.70 | |
| 18 | 14.31 | 14.91 | 14.89 | 15.19 | 14.15 | 14.31 | ||||
| 19 | 14.36 | 16.01 | 14.72 | 14.75 | 13.74 | 13.87 | ||||
| 20 | 14.40 | 14.71 | 14.70 | 13.80 | 13.74 | |||||
| 21 | 14.52 | 17.22 | 14.18 | |||||||
| 22 | 13.80 | 13.93 | ||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com