| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 4 | 34 | Andy Sawyer | YES | 22 / 303.45 | 13.79 | 13.47 |
| 2 | 10 | 103 | Glen Relf | YES | 22 / 309.19 | 14.05 | 13.75 |
| 3 | 2 | 30 | Jason Butterfield | 21 / 300.09 | 14.29 | 13.69 | |
| 4 | 5 | 29 | Mark Burgess | 21 / 305.25 | 14.53 | 13.85 | |
| 5 | 7 | 32 | Damian Giddins | YES | 21 / 308.44 | 14.68 | 13.94 |
| 6 | 6 | 33 | Paul Rodemark | YES | 21 / 313.88 | 14.94 | 14.16 |
| 7 | 3 | 31 | Ian Fletcher | 19 / 302.02 | 15.89 | 14.23 | |
| 8 | 8 | 35 | Simond Simmons | 18 / 301.51 | 16.75 | 14.49 | |
| 9 | 9 | 36 | Tricia Whiteley | 18 / 305.74 | 16.98 | 14.30 | |
| 10 | 1 | 86 | Chris Kerswell | 10 / 256.63 | 25.66 | 13.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.27 | 14.09 | 15.09 | 13.81 | 14.68 | 15.39 | 15.09 | 17.52 | 16.40 | 14.43 |
| 2 | 13.77 | 14.07 | 14.23 | 14.10 | 14.40 | 14.69 | 18.91 | 14.88 | 15.07 | 14.22 |
| 3 | 13.85 | 14.05 | 16.06 | 13.51 | 14.58 | 14.75 | 15.63 | 14.95 | 14.97 | 13.84 |
| 4 | 13.60 | 14.50 | 15.02 | 13.68 | 14.31 | 15.65 | 14.49 | 15.20 | 14.53 | 13.99 |
| 5 | 132.14 | 13.80 | 19.78 | 13.65 | 14.55 | 15.90 | 14.24 | 15.59 | 14.95 | 14.09 |
| 6 | 13.64 | 13.85 | 15.48 | 13.95 | 14.31 | 15.27 | 14.47 | 14.49 | 14.84 | 13.95 |
| 7 | 14.00 | 16.48 | 18.46 | 13.64 | 14.17 | 15.67 | 13.94 | 18.71 | 14.69 | 14.25 |
| 8 | 13.83 | 17.58 | 14.57 | 13.56 | 14.42 | 14.51 | 14.36 | 15.10 | 15.50 | 14.08 |
| 9 | 13.73 | 13.79 | 14.99 | 14.16 | 14.21 | 14.47 | 14.18 | 15.21 | 14.70 | 14.19 |
| 10 | 13.80 | 14.30 | 19.75 | 13.47 | 14.66 | 14.54 | 14.09 | 15.93 | 14.30 | 14.20 |
| 11 | 14.18 | 16.21 | 13.71 | 14.88 | 15.25 | 15.16 | 20.76 | 53.02 | 14.15 | |
| 12 | 14.09 | 15.07 | 13.94 | 14.44 | 14.82 | 14.27 | 19.32 | 14.99 | 14.29 | |
| 13 | 14.00 | 17.08 | 13.76 | 14.84 | 14.16 | 14.11 | 15.74 | 14.69 | 14.13 | |
| 14 | 13.76 | 15.19 | 13.91 | 14.87 | 14.80 | 14.76 | 15.55 | 14.92 | 13.97 | |
| 15 | 14.23 | 15.38 | 13.70 | 15.08 | 15.28 | 14.75 | 26.20 | 14.52 | 13.98 | |
| 16 | 13.77 | 14.50 | 13.89 | 14.37 | 14.75 | 14.24 | 16.09 | 14.59 | 13.91 | |
| 17 | 13.79 | 14.76 | 13.89 | 15.88 | 15.38 | 14.38 | 15.26 | 14.30 | 13.80 | |
| 18 | 13.85 | 14.92 | 14.05 | 14.20 | 14.80 | 14.72 | 15.01 | 14.76 | 14.03 | |
| 19 | 14.11 | 15.48 | 13.89 | 13.85 | 14.41 | 14.22 | 13.96 | |||
| 20 | 14.11 | 13.71 | 14.37 | 14.69 | 14.17 | 13.87 | ||||
| 21 | 13.69 | 13.77 | 14.18 | 14.70 | 14.26 | 13.75 | ||||
| 22 | 13.70 | 14.11 | ||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com