| Pos | Car | Arc | Name | Class | Impr | Result | Ave | Best |
| 1 | 1 | 37 | Chloe Anderson | U12 - 13.5t brushles | YES | 19 / 310.51 | 16.34 | 15.80 |
| 2 | 4 | 82 | Harley Eldridge | U12 - 13.5t brushles | 18 / 314.05 | 17.44 | 15.92 | |
| 3 | 2 | 45 | Nicky Yarranton | U12 - 13.5t brushles | YES | 17 / 302.45 | 17.79 | 16.10 |
| 4 | 6 | 47 | Charlie Surman | U12 - 27t Brushed | YES | 17 / 307.57 | 18.09 | 16.81 |
| 5 | 7 | 101 | Jak Sansom | U12 - 27t Brushed | YES | 17 / 315.56 | 18.56 | 17.05 |
| 6 | 3 | 48 | Terry Yarranton | U12 - 27t Brushed | 15 / 316.42 | 21.09 | 18.78 | |
| 7 | 5 | 38 | Tom Dadswell | U12 - 13.5t brushles | 14 / 300.00 | 21.42 | 17.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.88 | 18.15 | 19.82 | 16.63 | 25.03 | 18.55 | 19.85 |
| 2 | 15.91 | 21.08 | 20.42 | 16.25 | 20.97 | 17.64 | 17.05 |
| 3 | 15.87 | 17.77 | 19.33 | 17.48 | 24.32 | 17.24 | 19.61 |
| 4 | 16.67 | 17.52 | 18.78 | 17.49 | 21.26 | 17.78 | 18.32 |
| 5 | 16.96 | 17.41 | 28.57 | 15.95 | 17.97 | 18.01 | 18.06 |
| 6 | 16.28 | 20.41 | 21.05 | 18.87 | 19.16 | 17.93 | 18.27 |
| 7 | 17.16 | 17.11 | 20.81 | 18.79 | 18.86 | 16.81 | 18.21 |
| 8 | 17.02 | 17.04 | 21.55 | 16.66 | 19.33 | 17.12 | 19.14 |
| 9 | 16.30 | 17.77 | 19.31 | 15.92 | 20.73 | 17.80 | 17.86 |
| 10 | 16.49 | 17.17 | 21.43 | 17.67 | 18.22 | 21.93 | 20.76 |
| 11 | 15.81 | 17.14 | 20.13 | 22.90 | 18.71 | 17.93 | 18.11 |
| 12 | 16.28 | 16.10 | 22.43 | 16.18 | 27.74 | 18.75 | 18.80 |
| 13 | 17.29 | 17.02 | 20.09 | 16.50 | 27.61 | 17.96 | 18.71 |
| 14 | 15.84 | 17.12 | 19.26 | 16.48 | 20.09 | 17.80 | 18.09 |
| 15 | 15.80 | 16.83 | 23.44 | 21.41 | 19.28 | 17.56 | |
| 16 | 16.32 | 19.96 | 16.74 | 17.44 | 19.54 | ||
| 17 | 16.19 | 16.85 | 16.01 | 17.60 | 17.62 | ||
| 18 | 16.01 | 16.12 | |||||
| 19 | 16.43 | ||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com