| Pos | Car | Arc | Name | Class | Impr | Result | Ave | Best |
| 1 | 7 | 43 | Daniel Veness | U12 - 13.5t brushles | YES | 21 / 305.43 | 14.54 | 13.84 |
| 2 | 1 | 44 | Nathan Winyard | U12 - 13.5t brushles | YES | 21 / 308.96 | 14.71 | 14.18 |
| 3 | 6 | 42 | Mason Sadler | U12 - 13.5t brushles | YES | 21 / 312.65 | 14.88 | 14.26 |
| 4 | 2 | 39 | Kyle Marrows | U12 - 13.5t brushles | 20 / 301.21 | 15.06 | 14.46 | |
| 5 | 5 | 41 | Ben Moorey | U12 - 13.5t brushles | YES | 18 / 304.90 | 16.93 | 15.59 |
| 6 | 4 | 40 | Daniel Moorey | U12 - 27t Brushed | YES | 18 / 309.55 | 17.19 | 15.93 |
| 7 | 3 | 46 | Dani Young | U12 - 13.5t brushles | 16 / 300.26 | 18.76 | 15.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.79 | 14.68 | 17.24 | 17.46 | 17.06 | 14.90 | 14.52 |
| 2 | 14.53 | 14.86 | 17.99 | 16.99 | 16.25 | 14.62 | 14.37 |
| 3 | 15.07 | 14.85 | 21.72 | 17.54 | 15.62 | 17.68 | 17.07 |
| 4 | 14.73 | 14.69 | 18.47 | 16.61 | 28.17 | 14.73 | 14.12 |
| 5 | 15.18 | 17.72 | 21.28 | 17.01 | 16.05 | 14.93 | 13.84 |
| 6 | 14.60 | 15.16 | 24.98 | 20.69 | 16.88 | 14.79 | 14.31 |
| 7 | 14.48 | 14.46 | 16.68 | 17.12 | 15.95 | 14.73 | 13.92 |
| 8 | 14.38 | 14.83 | 15.72 | 16.08 | 17.80 | 14.59 | 14.29 |
| 9 | 14.20 | 14.67 | 17.68 | 16.52 | 15.62 | 14.81 | 14.38 |
| 10 | 14.86 | 14.84 | 22.43 | 16.40 | 16.00 | 14.43 | 14.09 |
| 11 | 14.37 | 14.93 | 20.36 | 21.34 | 15.98 | 14.26 | 14.08 |
| 12 | 14.97 | 15.19 | 17.13 | 16.11 | 15.68 | 14.46 | 17.58 |
| 13 | 14.76 | 14.86 | 16.87 | 16.00 | 17.73 | 15.11 | 14.46 |
| 14 | 14.72 | 15.06 | 19.11 | 15.93 | 16.56 | 14.97 | 14.45 |
| 15 | 14.18 | 14.84 | 16.14 | 17.17 | 15.74 | 15.49 | 15.00 |
| 16 | 14.66 | 14.92 | 16.46 | 16.91 | 15.59 | 14.39 | 14.28 |
| 17 | 14.42 | 14.81 | 16.03 | 15.79 | 14.80 | 13.86 | |
| 18 | 14.49 | 16.13 | 17.64 | 16.43 | 14.91 | 14.12 | |
| 19 | 15.97 | 14.98 | 14.70 | 14.45 | |||
| 20 | 14.85 | 14.73 | 14.61 | 14.05 | |||
| 21 | 14.75 | 14.74 | 14.19 | ||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com