| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 1 | 51 | Zak Smith | 22 / 305.49 | 13.88 | 13.61 | |
| 2 | 2 | 49 | Ashley Caunt | YES | 22 / 313.47 | 14.24 | 13.71 |
| 3 | 4 | 52 | Conor Steptoe | YES | 21 / 300.10 | 14.29 | 13.86 |
| 4 | 3 | 54 | Jake Young | YES | 21 / 302.45 | 14.40 | 13.84 |
| 5 | 5 | 53 | Anthony Straughton | 17 / 310.09 | 18.24 | 16.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.89 | 13.97 | 13.84 | 14.45 | 16.99 |
| 2 | 13.88 | 14.00 | 14.13 | 14.36 | 17.48 |
| 3 | 14.10 | 14.01 | 14.27 | 13.96 | 17.61 |
| 4 | 13.73 | 14.09 | 14.42 | 14.25 | 21.84 |
| 5 | 13.96 | 14.22 | 14.43 | 14.40 | 17.26 |
| 6 | 13.97 | 14.33 | 14.25 | 13.86 | 19.06 |
| 7 | 14.04 | 14.27 | 14.31 | 14.29 | 19.47 |
| 8 | 13.96 | 14.24 | 14.24 | 14.18 | 17.63 |
| 9 | 13.92 | 14.27 | 14.08 | 14.42 | 18.31 |
| 10 | 13.66 | 14.27 | 14.17 | 14.21 | 18.63 |
| 11 | 13.71 | 14.21 | 14.37 | 14.83 | 18.51 |
| 12 | 14.01 | 14.03 | 14.17 | 14.90 | 17.21 |
| 13 | 13.86 | 14.17 | 14.81 | 13.95 | 17.73 |
| 14 | 13.68 | 13.71 | 14.36 | 14.61 | 17.08 |
| 15 | 14.10 | 14.39 | 14.15 | 14.24 | 18.46 |
| 16 | 14.00 | 14.27 | 14.25 | 14.29 | 18.83 |
| 17 | 13.77 | 14.33 | 14.80 | 14.04 | 17.99 |
| 18 | 13.96 | 14.67 | 14.38 | 14.22 | |
| 19 | 13.79 | 14.15 | 14.06 | 13.94 | |
| 20 | 13.61 | 14.57 | 16.02 | 14.44 | |
| 21 | 14.01 | 14.34 | 14.94 | 14.26 | |
| 22 | 13.88 | 14.96 | |||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com