| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 3 | 73 | Jordan Mckulsky | 22 / 311.68 | 14.16 | 13.60 | |
| 2 | 1 | 75 | Ben Putt | 21 / 308.45 | 14.68 | 14.01 | |
| 3 | 6 | 66 | Thomas Bird | YES | 21 / 311.20 | 14.81 | 14.08 |
| 4 | 4 | 64 | Jordan Barnes | 20 / 303.38 | 15.16 | 14.06 | |
| 5 | 2 | 99 | Jack Tutty | 20 / 309.26 | 15.46 | 14.43 | |
| 6 | 5 | 65 | Alan Bentley | YES | 20 / 310.16 | 15.50 | 14.74 |
| 7 | 8 | 74 | Josh Ng | YES | 19 / 305.80 | 16.09 | 14.76 |
| 8 | 7 | 76 | Bradley Sellars | 18 / 300.57 | 16.69 | 14.37 | |
| 9 | 10 | 80 | Shannen Wilkinson | 18 / 309.89 | 17.21 | 15.58 | |
| 10 | 9 | 78 | Joe Speight | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 14.01 | 14.88 | 13.76 | 14.52 | 15.02 | 16.05 | 14.91 | 15.44 | 18.85 | |
| 2 | 14.10 | 15.12 | 13.91 | 14.52 | 15.36 | 15.28 | 14.84 | 15.14 | 16.45 | |
| 3 | 14.07 | 14.72 | 13.60 | 14.07 | 15.29 | 16.39 | 14.55 | 15.39 | 16.34 | |
| 4 | 14.08 | 15.00 | 14.04 | 14.49 | 14.82 | 14.51 | 14.55 | 15.22 | 15.73 | |
| 5 | 14.06 | 14.70 | 13.64 | 14.60 | 15.73 | 14.38 | 14.69 | 15.57 | 17.84 | |
| 6 | 14.15 | 14.43 | 14.02 | 14.06 | 15.34 | 14.65 | 16.42 | 15.15 | 17.68 | |
| 7 | 16.99 | 22.60 | 13.93 | 14.55 | 14.74 | 14.59 | 15.10 | 14.92 | 15.58 | |
| 8 | 14.38 | 15.40 | 14.23 | 14.41 | 15.10 | 14.30 | 15.42 | 15.34 | 16.82 | |
| 9 | 14.16 | 14.75 | 13.74 | 16.67 | 15.62 | 14.40 | 14.79 | 15.14 | 17.45 | |
| 10 | 14.38 | 15.00 | 14.18 | 14.75 | 15.75 | 16.09 | 25.33 | 16.48 | 15.93 | |
| 11 | 14.66 | 14.82 | 16.74 | 14.41 | 15.97 | 14.38 | 14.78 | 14.76 | 16.39 | |
| 12 | 14.05 | 14.96 | 14.16 | 14.59 | 14.98 | 14.22 | 14.37 | 16.47 | 15.84 | |
| 13 | 14.42 | 14.90 | 14.41 | 15.07 | 17.81 | 14.18 | 18.31 | 15.25 | 15.87 | |
| 14 | 14.58 | 14.88 | 14.13 | 16.14 | 15.21 | 14.08 | 16.15 | 15.06 | 23.32 | |
| 15 | 18.54 | 15.83 | 13.94 | 14.96 | 15.78 | 14.63 | 15.06 | 15.32 | 17.09 | |
| 16 | 15.01 | 15.49 | 14.06 | 14.70 | 15.50 | 15.13 | 14.96 | 28.44 | 19.21 | |
| 17 | 14.54 | 15.75 | 13.97 | 14.94 | 16.03 | 14.50 | 29.67 | 15.40 | 16.83 | |
| 18 | 14.37 | 15.98 | 14.28 | 22.29 | 15.35 | 15.85 | 16.67 | 15.89 | 16.67 | |
| 19 | 14.69 | 15.11 | 14.09 | 14.94 | 15.67 | 14.82 | 15.42 | |||
| 20 | 14.94 | 14.94 | 14.44 | 14.70 | 15.09 | 14.69 | ||||
| 21 | 14.27 | 14.09 | 14.08 | |||||||
| 22 | 14.32 | |||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com