| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 2 | 72 | Jordan Howe | 23 / 311.03 | 13.52 | 13.22 | |
| 2 | 7 | 63 | Ayrton Anderson | 23 / 312.50 | 13.58 | 13.36 | |
| 3 | 8 | 69 | Sam Clifton | 22 / 303.80 | 13.80 | 13.15 | |
| 4 | 9 | 85 | Bryan Loynes | 22 / 304.24 | 13.82 | 13.31 | |
| 5 | 3 | 71 | Daniel Horton | YES | 22 / 307.09 | 13.95 | 13.74 |
| 6 | 5 | 79 | Luke Thompson | 22 / 308.78 | 14.03 | 13.14 | |
| 7 | 4 | 77 | Dominic Shore | YES | 22 / 310.79 | 14.12 | 13.45 |
| 8 | 10 | 68 | Scott Carter | 22 / 313.41 | 14.24 | 13.38 | |
| 9 | 1 | 50 | Thomas Knight | 20 / 303.28 | 15.16 | 13.65 | |
| 10 | 6 | 67 | Craig Campbell | 18 / 264.82 | 14.71 | 13.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 13.95 | 13.76 | 14.14 | 14.23 | 13.28 | 16.14 | 13.54 | 21.45 | 13.31 | 13.83 |
| 2 | 16.86 | 13.43 | 13.85 | 14.02 | 13.33 | 13.54 | 13.73 | 13.41 | 13.51 | 13.94 |
| 3 | 14.60 | 13.65 | 13.93 | 13.83 | 13.56 | 13.75 | 13.61 | 13.84 | 13.66 | 13.65 |
| 4 | 15.59 | 13.47 | 13.90 | 14.08 | 13.42 | 13.64 | 13.70 | 13.38 | 13.62 | 13.76 |
| 5 | 13.70 | 13.69 | 13.74 | 14.80 | 13.14 | 13.50 | 13.59 | 13.41 | 13.56 | 13.78 |
| 6 | 15.21 | 13.35 | 14.36 | 14.71 | 13.47 | 13.72 | 13.60 | 13.26 | 13.77 | 13.38 |
| 7 | 14.48 | 13.54 | 13.91 | 13.91 | 16.16 | 14.11 | 13.58 | 13.59 | 13.68 | 13.65 |
| 8 | 13.75 | 13.46 | 13.84 | 13.88 | 19.27 | 13.79 | 13.57 | 13.23 | 13.70 | 13.68 |
| 9 | 13.99 | 13.52 | 13.82 | 13.92 | 13.44 | 17.36 | 13.46 | 13.91 | 13.65 | 13.49 |
| 10 | 19.39 | 13.53 | 13.85 | 14.00 | 13.73 | 16.69 | 13.59 | 13.35 | 13.48 | 20.21 |
| 11 | 14.44 | 13.55 | 14.03 | 13.70 | 13.48 | 14.66 | 13.80 | 13.44 | 15.81 | 13.94 |
| 12 | 14.05 | 13.73 | 13.89 | 13.45 | 13.61 | 14.20 | 13.53 | 13.32 | 13.92 | 14.14 |
| 13 | 13.65 | 13.43 | 13.77 | 14.08 | 13.44 | 14.20 | 13.64 | 13.29 | 14.18 | 14.09 |
| 14 | 14.13 | 13.44 | 14.30 | 14.04 | 15.11 | 13.92 | 13.49 | 13.19 | 13.91 | 13.69 |
| 15 | 18.52 | 13.63 | 13.96 | 13.98 | 15.01 | 15.12 | 13.45 | 13.43 | 13.64 | 13.69 |
| 16 | 16.83 | 13.78 | 13.77 | 13.59 | 13.89 | 14.58 | 13.49 | 13.32 | 13.58 | 13.65 |
| 17 | 16.88 | 13.22 | 13.97 | 13.74 | 13.59 | 17.36 | 13.36 | 13.34 | 13.70 | 13.88 |
| 18 | 13.85 | 13.43 | 13.78 | 15.86 | 13.54 | 14.54 | 13.78 | 13.15 | 14.08 | 14.00 |
| 19 | 15.25 | 13.61 | 13.99 | 14.38 | 13.44 | 14.22 | 13.67 | 13.70 | 14.48 | |
| 20 | 14.16 | 13.38 | 14.32 | 14.23 | 13.59 | 13.40 | 13.53 | 13.69 | 14.00 | |
| 21 | 13.41 | 13.92 | 13.94 | 13.43 | 13.46 | 13.65 | 14.13 | 14.15 | ||
| 22 | 13.55 | 14.05 | 14.42 | 13.85 | 13.46 | 13.64 | 13.96 | 16.33 | ||
| 23 | 13.47 | 13.45 | ||||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com