| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 9 | 13 | Malcolm Hall | 22 / 302.66 | 13.75 | 13.36 | |
| 2 | 10 | 1 | Alex Boniface | 21 / 306.43 | 14.59 | 13.63 | |
| 3 | 8 | 10 | Scott Deakin | YES | 21 / 308.12 | 14.67 | 14.08 |
| 4 | 4 | 24 | Philip Surman | YES | 20 / 308.22 | 15.41 | 14.64 |
| 5 | 3 | 3 | James Cann | 20 / 313.08 | 15.65 | 14.30 | |
| 6 | 5 | 28 | Gary Wilkinson | YES | 19 / 304.13 | 16.00 | 14.92 |
| 7 | 7 | 17 | Tristan James | YES | 19 / 312.95 | 16.47 | 15.73 |
| 8 | 2 | 23 | John Plummer | 19 / 315.43 | 16.60 | 14.98 | |
| 9 | 6 | 16 | Paul Isaacs | YES | 17 / 300.44 | 17.67 | 16.56 |
| 10 | 1 | 21 | Marlon Mckulsky | 1 / 214.87 | 214.87 | 214.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 214.87 | 15.22 | 15.22 | 14.78 | 16.24 | 17.38 | 16.08 | 14.96 | 13.36 | 13.75 |
| 2 | 15.40 | 14.30 | 14.96 | 16.11 | 18.21 | 15.77 | 14.61 | 13.51 | 14.02 | |
| 3 | 18.27 | 14.96 | 14.87 | 17.38 | 17.30 | 16.76 | 14.60 | 13.44 | 14.18 | |
| 4 | 19.42 | 14.72 | 14.81 | 14.92 | 17.07 | 15.97 | 14.63 | 13.66 | 14.35 | |
| 5 | 15.05 | 16.32 | 14.84 | 14.98 | 17.69 | 15.82 | 14.77 | 13.36 | 14.04 | |
| 6 | 15.13 | 15.72 | 15.24 | 15.89 | 17.85 | 16.36 | 14.26 | 13.61 | 14.00 | |
| 7 | 17.65 | 16.50 | 15.99 | 17.70 | 16.80 | 17.14 | 14.49 | 13.93 | 13.63 | |
| 8 | 17.07 | 15.39 | 14.78 | 17.19 | 17.17 | 17.28 | 14.66 | 13.97 | 14.44 | |
| 9 | 15.96 | 14.62 | 14.89 | 15.97 | 17.58 | 17.24 | 14.08 | 13.69 | 14.80 | |
| 10 | 14.98 | 16.57 | 15.18 | 15.58 | 16.95 | 15.73 | 15.87 | 13.87 | 17.90 | |
| 11 | 17.03 | 15.44 | 15.37 | 15.67 | 16.65 | 16.42 | 14.64 | 13.67 | 14.27 | |
| 12 | 15.62 | 15.26 | 14.85 | 15.18 | 20.36 | 16.16 | 14.76 | 13.91 | 14.15 | |
| 13 | 19.51 | 14.93 | 15.07 | 16.21 | 16.65 | 16.61 | 14.71 | 13.70 | 14.10 | |
| 14 | 15.46 | 23.82 | 15.64 | 16.25 | 16.56 | 16.00 | 14.45 | 13.88 | 14.10 | |
| 15 | 15.43 | 14.84 | 15.37 | 15.36 | 17.38 | 17.36 | 14.24 | 13.94 | 14.52 | |
| 16 | 15.99 | 14.70 | 14.64 | 15.42 | 20.84 | 16.34 | 14.52 | 14.08 | 14.00 | |
| 17 | 16.05 | 14.85 | 15.63 | 16.38 | 18.00 | 17.54 | 15.22 | 13.82 | 13.86 | |
| 18 | 19.05 | 15.10 | 14.91 | 15.47 | 16.29 | 14.52 | 13.83 | 13.93 | ||
| 19 | 17.14 | 14.97 | 21.49 | 16.23 | 16.08 | 14.91 | 13.92 | 13.79 | ||
| 20 | 14.85 | 14.91 | 14.54 | 13.70 | 19.46 | |||||
| 21 | 14.68 | 13.78 | 15.14 | |||||||
| 22 | 14.03 | |||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com