| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 1 | 18 | Spencer Jones | 22 / 313.13 | 14.23 | 13.77 | |
| 2 | 10 | 12 | Colin Gardiner | YES | 21 / 305.38 | 14.54 | 14.17 |
| 3 | 2 | 20 | Cameron Macdonald | 21 / 305.45 | 14.54 | 13.74 | |
| 4 | 8 | 22 | Chris Odonoghue | 21 / 305.91 | 14.56 | 14.03 | |
| 5 | 4 | 2 | Mark Burgess | 21 / 307.06 | 14.62 | 14.20 | |
| 6 | 7 | 15 | Chris House | YES | 21 / 313.84 | 14.94 | 14.16 |
| 7 | 3 | 106 | Matt Brown | YES | 20 / 306.98 | 15.34 | 14.41 |
| 8 | 9 | 4 | Keith Carter | 20 / 309.16 | 15.45 | 14.26 | |
| 9 | 5 | 6 | David Clift | 16 / 237.54 | 14.84 | 14.10 | |
| 10 | 6 | 7 | Stuart Colby | 12 / 177.65 | 14.80 | 13.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 13.77 | 14.51 | 15.02 | 14.38 | 14.35 | 13.81 | 15.36 | 14.32 | 15.29 | 14.17 |
| 2 | 13.87 | 13.84 | 14.89 | 14.27 | 14.10 | 13.78 | 14.87 | 14.84 | 15.13 | 14.44 |
| 3 | 13.86 | 13.93 | 15.28 | 14.20 | 14.31 | 13.59 | 14.74 | 14.16 | 20.04 | 15.59 |
| 4 | 14.72 | 13.95 | 14.73 | 14.79 | 14.31 | 13.91 | 14.32 | 14.50 | 14.72 | 14.49 |
| 5 | 13.90 | 14.13 | 14.51 | 14.43 | 14.48 | 14.62 | 14.87 | 14.28 | 14.26 | 14.51 |
| 6 | 14.20 | 13.74 | 16.53 | 14.27 | 14.33 | 13.96 | 14.20 | 14.60 | 15.60 | 14.48 |
| 7 | 15.23 | 14.32 | 14.86 | 14.21 | 14.52 | 13.94 | 14.16 | 14.81 | 15.77 | 14.27 |
| 8 | 14.20 | 15.50 | 15.09 | 14.83 | 14.98 | 16.76 | 14.24 | 14.40 | 15.19 | 14.19 |
| 9 | 14.07 | 14.37 | 15.64 | 14.68 | 14.29 | 13.82 | 14.73 | 14.15 | 15.40 | 14.32 |
| 10 | 14.13 | 14.02 | 14.60 | 14.28 | 14.36 | 13.83 | 14.46 | 14.46 | 14.57 | 14.25 |
| 11 | 14.49 | 14.05 | 14.41 | 14.21 | 14.17 | 13.85 | 14.41 | 16.50 | 15.62 | 14.49 |
| 12 | 15.79 | 14.21 | 16.45 | 14.33 | 14.62 | 21.78 | 14.77 | 14.83 | 14.87 | 14.60 |
| 13 | 14.16 | 14.00 | 16.21 | 15.59 | 14.28 | 14.80 | 15.29 | 15.89 | 14.41 | |
| 14 | 13.77 | 14.09 | 14.67 | 14.77 | 14.82 | 14.88 | 14.44 | 14.95 | 14.54 | |
| 15 | 13.98 | 21.42 | 15.01 | 14.53 | 14.30 | 14.40 | 14.31 | 15.63 | 14.58 | |
| 16 | 14.14 | 14.53 | 15.13 | 14.20 | 21.32 | 19.10 | 14.37 | 15.06 | 14.82 | |
| 17 | 14.11 | 14.10 | 14.64 | 14.38 | 14.85 | 14.29 | 14.98 | 14.55 | ||
| 18 | 14.15 | 14.34 | 14.79 | 14.62 | 15.40 | 14.03 | 15.03 | 14.75 | ||
| 19 | 14.08 | 14.20 | 19.29 | 15.22 | 15.21 | 14.69 | 16.05 | 15.12 | ||
| 20 | 14.25 | 14.12 | 15.23 | 14.55 | 14.91 | 14.23 | 15.11 | 14.45 | ||
| 21 | 13.90 | 14.08 | 16.32 | 15.16 | 14.41 | 14.36 | ||||
| 22 | 14.36 | |||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com