| Pos | Car | Arc | Name | Impr | Result | Ave | Best |
| 1 | 1 | 8 | Ricky Copsey | 23 / 310.02 | 13.47 | 13.17 | |
| 2 | 8 | 14 | Tim Hancock | 23 / 310.59 | 13.50 | 13.31 | |
| 3 | 7 | 19 | Richard King | 23 / 312.64 | 13.59 | 13.22 | |
| 4 | 10 | 81 | Tim Langdell | 22 / 303.93 | 13.81 | 13.59 | |
| 5 | 5 | 84 | Chris Kerswell | 22 / 304.71 | 13.85 | 13.49 | |
| 6 | 9 | 26 | Mark Trinder | YES | 22 / 311.46 | 14.15 | 13.72 |
| 7 | 6 | 5 | Richard Clarke | 21 / 301.22 | 14.34 | 13.60 | |
| 8 | 3 | 25 | Darren Tickner | 21 / 301.43 | 14.35 | 13.66 | |
| 9 | 4 | 27 | Jay Westwood | YES | 21 / 301.81 | 14.37 | 13.18 |
| 10 | 2 | 9 | Ben Cosgrove | 17 / 304.89 | 17.93 | 13.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 13.34 | 85.41 | 14.06 | 13.18 | 14.16 | 13.69 | 13.58 | 13.33 | 13.97 | 13.73 |
| 2 | 13.17 | 13.54 | 14.09 | 24.38 | 14.71 | 14.19 | 13.26 | 13.31 | 16.00 | 13.80 |
| 3 | 13.26 | 13.55 | 13.86 | 13.67 | 13.91 | 13.85 | 13.70 | 13.32 | 14.62 | 13.94 |
| 4 | 14.19 | 17.30 | 13.77 | 13.71 | 14.07 | 14.76 | 13.22 | 13.46 | 14.08 | 13.91 |
| 5 | 13.29 | 13.67 | 13.84 | 13.52 | 14.06 | 19.32 | 13.25 | 13.49 | 14.83 | 13.80 |
| 6 | 13.53 | 13.60 | 13.85 | 18.29 | 13.99 | 17.21 | 13.66 | 13.54 | 14.43 | 13.75 |
| 7 | 13.62 | 13.52 | 16.61 | 13.53 | 13.80 | 14.03 | 13.46 | 13.61 | 14.42 | 13.69 |
| 8 | 13.50 | 13.40 | 15.21 | 13.51 | 13.93 | 13.68 | 13.43 | 13.66 | 13.89 | 13.59 |
| 9 | 13.36 | 13.31 | 14.05 | 13.35 | 13.72 | 13.81 | 13.51 | 13.34 | 13.94 | 13.89 |
| 10 | 13.54 | 13.80 | 14.40 | 13.63 | 13.60 | 14.04 | 13.47 | 13.51 | 13.72 | 13.79 |
| 11 | 13.32 | 13.28 | 13.76 | 13.65 | 13.60 | 14.30 | 13.43 | 13.56 | 13.99 | 13.85 |
| 12 | 13.63 | 13.46 | 13.80 | 13.66 | 13.82 | 13.69 | 13.57 | 13.47 | 14.22 | 13.65 |
| 13 | 13.58 | 13.51 | 14.78 | 13.64 | 13.49 | 13.79 | 15.45 | 13.66 | 14.04 | 14.12 |
| 14 | 13.40 | 13.41 | 13.75 | 13.74 | 14.19 | 13.75 | 13.46 | 13.47 | 13.94 | 13.90 |
| 15 | 13.41 | 13.41 | 13.67 | 13.80 | 13.84 | 13.60 | 13.60 | 13.40 | 13.96 | 13.79 |
| 16 | 13.62 | 13.39 | 13.66 | 13.66 | 13.77 | 14.15 | 13.48 | 13.68 | 13.84 | 13.88 |
| 17 | 13.51 | 13.33 | 13.88 | 13.42 | 13.91 | 13.69 | 13.82 | 13.67 | 13.80 | 13.75 |
| 18 | 13.49 | 14.13 | 13.62 | 13.55 | 14.13 | 13.44 | 13.52 | 14.08 | 14.14 | |
| 19 | 13.33 | 13.95 | 14.39 | 13.59 | 13.77 | 13.67 | 13.51 | 13.72 | 13.77 | |
| 20 | 13.50 | 17.69 | 13.80 | 13.65 | 13.95 | 13.37 | 13.55 | 13.90 | 13.86 | |
| 21 | 13.50 | 14.62 | 13.66 | 13.65 | 13.82 | 13.42 | 13.57 | 14.07 | 13.70 | |
| 22 | 13.42 | 13.70 | 13.52 | 13.52 | 14.00 | 13.63 | ||||
| 23 | 13.51 | 13.87 | 13.44 | |||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com