| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 60 | Ben Moorey | 99% | 993 | 0 | 200 | 200 | 198 | 193 | 199 | 196 |
| 2 | 387 | Gavin Spring-Benyon | 98% | 981 | 195 | 197 | 198 | 195 | 196 | 194 | 194 |
| 3 | 395 | Tom Dadswell | 98% | 980 | 198 | 194 | 196 | 192 | 193 | 194 | 198 |
| 4 | 55 | Daniel Moorey | 97% | 974 | 0 | 197 | 193 | 195 | 190 | 197 | 192 |
| 5 | 432 | Jak Sansom | 95% | 757 | 0 | 0 | 191 | 189 | 0 | 188 | 189 |
| 6 | 109 | Jason James Ben | 94% | 755 | 0 | 0 | 188 | 0 | 188 | 190 | 189 |
| 7 | 113 | Jack Tutty | 100% | 600 | 200 | 0 | 0 | 200 | 200 | 0 | 0 |
| 8 | 56 | Ryan Hunt | 99% | 396 | 0 | 0 | 0 | 0 | 0 | 196 | 200 |
| 9 | 455 | Jake Nicholls | 97% | 387 | 195 | 0 | 192 | 0 | 0 | 0 | 0 |
| 10 | 457 | Jack Ioannou | 99% | 198 | 0 | 0 | 0 | 0 | 198 | 0 | 0 |
| 11 | 502 | Miles Holden | 94% | 189 | 0 | 0 | 0 | 189 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| 1 | 359 | Rhys Herrington | 100% | 999 | 200 | 200 | 199 | 199 | 0 | 200 | 200 |
| 2 | 91 | Jack Ioannou | 99% | 994 | 195 | 198 | 199 | 199 | 200 | 198 | 197 |
| 3 | 464 | Jake Boys | 98% | 984 | 198 | 195 | 0 | 195 | 198 | 196 | 197 |
| 4 | 450 | Kian Herrington | 97% | 967 | 188 | 195 | 196 | 192 | 0 | 192 | 192 |
| 5 | 5 | Bradley Holden | 98% | 585 | 0 | 0 | 0 | 195 | 196 | 194 | 0 |
| 6 | 391 | Nick Farrant | 97% | 580 | 0 | 0 | 194 | 0 | 193 | 0 | 193 |
| 7 | 380 | Thomas Kettley | 97% | 388 | 195 | 0 | 0 | 0 | 193 | 0 | 0 |
| 8 | 430 | Edward Stanford | 95% | 380 | 188 | 0 | 192 | 0 | 0 | 0 | 0 |
| 9 | 507 | Jake Goldsmith | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| =10 | 449 | Alex Piper | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 432 | Jak Sansom | 95% | 190 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 404 | Gavin Spring-Benyon | 95% | 190 | 0 | 0 | 0 | 0 | 0 | 190 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com